Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,545 46,032.54 96.59 539,925,712
Mutual Fund 2,001 14,742.63 31.48 178,328,966
Insider 20 307.39 0.62 3,447,351
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 674 4,309.81 9.12 50,955,654
Sellers 547 -2,633.90 5.66 -31,639,751
Net 1,675.91 3.46 19,315,903
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 25,642.59 53.47 298,879,860
Top 20 Inst. 30,195.54 62.92 351,726,495
Top 50 Inst. 36,066.53 75.34 421,118,688
Total Inst. 46,337.14 97.21 543,388,825
Style Holders Value ($MM) % Inst Shares Shares
Growth 250 6,334.96 13.74 76,795,475
Aggressive Growth 8 220.63 0.47 2,599,422
Core Growth 178 5,353.88 11.66 65,165,435
Growth 64 760.45 1.62 9,030,618
Income 39 943.83 2.00 11,151,518
Income Value 17 864.91 1.82 10,190,988
Yield 22 78.92 0.17 960,530
Index 70 12,521.74 26.45 147,840,614
Other 320 12,213.85 25.79 144,155,809
Broker Dealer 45 1,486.10 3.14 17,563,861
GARP 141 3,252.84 6.89 38,512,690
Hedge Fund 120 1,976.33 4.17 23,303,220
Specialty 10 5,492.37 11.58 64,702,290
VC Private Equity 2 1.77 -- 20,800
Sector Specific 2 4.45 0.01 52,948
Value 154 7,190.82 15.05 84,094,422
Core Value 128 6,728.01 14.06 78,596,813
Deep Value 26 462.81 0.98 5,497,609
Location Holders % O/S Shares Share Value
North America 1,122 63.87 357,029,082 30,095,785,851
Europe 324 21.51 120,245,132 10,230,336,349
Middle East 6 10.47 58,498,363 5,375,327,205
Asia / Pacific 110 1.35 7,562,661 635,182,510
Africa 3 0.01 44,707 3,775,202
Latin America 1 -- 7,926 694,159
Holder Shares Held % O/S Share Change Filing Date
Investor AB 58,382,426 10.44 200,000 3/31/26
Borse Dubai, Ltd. 58,341,545 10.44 -- 4/13/26
Wellington Management Company, LLP 36,278,978 6.49 -1,380,846 3/31/26
Vanguard Capital Management, LLC 31,237,808 5.59 18 3/31/26
Vanguard Portfolio Management, LLC 26,103,691 4.67 26,103,691 3/31/26
BlackRock Institutional Trust Company, N.A. 24,953,888 4.46 -417,774 3/31/26
MFS Investment Management 22,879,478 4.09 -5,551,149 6/30/26
State Street Investment Management (US) 19,714,705 3.53 -163,895 3/31/26
Geode Capital Management, L.L.C. 12,977,158 2.32 125,264 3/31/26
Harris Associates L.P. 8,010,183 1.43 -611,506 3/31/26
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 16,161,615 2.89 -123,376 6/30/26
Vanguard Wellington Fund 13,701,437 2.45 -1,958,775 3/31/26
Vanguard 500 Index Fund 11,606,001 2.08 -151,095 6/30/26
Vanguard Mid-Cap Index Fund 11,030,303 1.97 -69,237 6/30/26
MFS Value Fund 10,406,457 1.86 -971,633 6/30/26
Vanguard Equity Income Fund 6,309,627 1.13 1,875,043 3/31/26
iShares Core S&P 500 ETF 6,018,835 1.08 -127,140 7/31/26
Statens Pensjonsfond Utland 5,733,185 1.03 738,043 12/31/25
Fidelity 500 Index Fund 5,731,397 1.03 -15,380 6/30/26
Franklin Rising Dividends Fund 5,625,000 1.01 -- 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG