Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,558 47,000.75 96.78 547,330,698
Mutual Fund 1,948 16,535.98 32.44 183,989,416
Insider 20 317.24 0.61 3,453,523
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 709 4,683.16 9.72 54,962,620
Sellers 542 -2,157.65 4.49 -25,387,122
Net 2,525.52 5.23 29,575,498
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 26,252.71 53.83 304,431,009
Top 20 Inst. 30,805.66 63.17 357,277,644
Top 50 Inst. 36,811.03 75.65 427,858,000
Total Inst. 47,319.27 97.39 550,799,353
Style Holders Value ($MM) % Inst Shares Shares
Growth 255 7,343.38 15.27 86,337,129
Aggressive Growth 9 221.00 0.46 2,602,705
Core Growth 183 6,350.27 13.21 74,714,733
Growth 63 772.11 1.59 9,019,691
Income 39 836.06 1.74 9,837,181
Income Value 16 748.55 1.56 8,803,563
Yield 23 87.50 0.18 1,033,618
Index 69 12,400.46 25.81 145,958,349
Other 329 12,309.65 25.61 144,828,769
Broker Dealer 45 1,541.87 3.21 18,153,692
GARP 143 3,177.62 6.60 37,315,782
Hedge Fund 126 2,090.56 4.35 24,580,556
Specialty 10 5,492.81 11.44 64,700,480
VC Private Equity 4 4.85 0.01 57,144
Sector Specific 1 1.94 -- 21,115
Value 152 7,194.15 14.82 83,814,745
Core Value 129 6,770.45 13.94 78,826,961
Deep Value 23 423.70 0.88 4,987,784
Location Holders % O/S Shares Share Value
North America 1,131 64.41 364,250,623 30,963,331,020
Europe 329 21.28 120,374,704 10,323,900,614
Middle East 5 10.34 58,448,391 5,371,493,107
Asia / Pacific 110 1.36 7,676,174 659,516,712
Africa 4 0.01 48,967 4,257,053
Latin America 1 -- 494 36,067
Holder Shares Held % O/S Share Change Filing Date
Investor AB 58,382,426 10.32 200,000 3/31/26
Borse Dubai, Ltd. 58,341,545 10.32 -- 4/13/26
Wellington Management Company, LLP 36,278,978 6.41 -1,380,846 3/31/26
Vanguard Capital Management, LLC 31,237,808 5.52 18 3/31/26
MFS Investment Management 28,430,627 5.03 1,414,706 3/31/26
Vanguard Portfolio Management, LLC 26,103,691 4.62 26,103,691 3/31/26
BlackRock Institutional Trust Company, N.A. 24,953,888 4.41 -417,774 3/31/26
State Street Investment Management (US) 19,714,705 3.49 -163,895 3/31/26
Geode Capital Management, L.L.C. 12,977,158 2.29 125,264 3/31/26
Harris Associates L.P. 8,010,183 1.42 -611,506 3/31/26
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 16,301,835 2.88 47,156 4/30/26
Vanguard Wellington Fund 13,701,437 2.42 -1,958,775 3/31/26
MFS Value Fund 11,746,217 2.08 -208,356 4/30/26
Vanguard 500 Index Fund 11,644,656 2.06 208,862 4/30/26
Vanguard Mid-Cap Index Fund 11,077,028 1.96 25,323 4/30/26
Vanguard Equity Income Fund 6,309,627 1.12 1,875,043 3/31/26
iShares Core S&P 500 ETF 5,898,402 1.04 106,896 5/31/26
Franklin Rising Dividends Fund 5,860,000 1.04 -545,000 3/31/26
Fidelity 500 Index Fund 5,754,788 1.02 19,809 4/30/26
Statens Pensjonsfond Utland 5,733,185 1.01 738,043 12/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG