Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,565 47,009.73 96.77 547,273,639
Mutual Fund 1,976 16,715.28 32.47 183,992,863
Insider 20 313.01 0.62 3,492,148
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 724 4,688.07 9.73 55,009,733
Sellers 542 -2,182.09 4.54 -25,676,644
Net 2,505.99 5.19 29,333,089
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 26,252.71 53.83 304,431,009
Top 20 Inst. 30,805.66 63.17 357,277,644
Top 50 Inst. 36,811.03 75.65 427,858,000
Total Inst. 47,324.03 97.39 550,780,919
Style Holders Value ($MM) % Inst Shares Shares
Growth 255 7,027.45 14.60 82,582,847
Aggressive Growth 9 221.00 0.46 2,602,730
Core Growth 181 6,025.21 12.53 70,886,244
Growth 65 781.24 1.61 9,093,873
Income 40 955.40 1.98 11,224,995
Income Value 17 867.89 1.80 10,191,377
Yield 23 87.50 0.18 1,033,618
Index 71 12,612.09 26.25 148,444,872
Other 331 12,312.79 25.61 144,809,298
Broker Dealer 45 1,541.87 3.21 18,153,692
GARP 144 3,177.77 6.60 37,298,469
Hedge Fund 126 2,092.33 4.34 24,561,469
Specialty 10 5,492.59 11.44 64,700,548
VC Private Equity 4 4.85 0.01 57,144
Sector Specific 2 3.37 0.01 37,976
Value 152 7,194.29 14.82 83,813,811
Core Value 128 6,768.61 13.94 78,814,497
Deep Value 24 425.68 0.88 4,999,314
Location Holders % O/S Shares Share Value
North America 1,135 64.37 364,050,377 30,935,926,856
Europe 332 21.32 120,594,653 10,355,100,926
Middle East 5 10.34 58,448,391 5,371,493,107
Asia / Pacific 110 1.35 7,638,037 657,010,246
Africa 4 0.01 48,967 4,464,346
Latin America 1 -- 494 36,067
Holder Shares Held % O/S Share Change Filing Date
Investor AB 58,382,426 10.32 200,000 3/31/26
Borse Dubai, Ltd. 58,341,545 10.32 -- 4/13/26
Wellington Management Company, LLP 36,278,978 6.41 -1,380,846 3/31/26
Vanguard Capital Management, LLC 31,237,808 5.52 18 3/31/26
MFS Investment Management 28,430,627 5.03 1,414,706 3/31/26
Vanguard Portfolio Management, LLC 26,103,691 4.62 26,103,691 3/31/26
BlackRock Institutional Trust Company, N.A. 24,953,888 4.41 -417,774 3/31/26
State Street Investment Management (US) 19,714,705 3.49 -163,895 3/31/26
Geode Capital Management, L.L.C. 12,977,158 2.29 125,264 3/31/26
Harris Associates L.P. 8,010,183 1.42 -611,506 3/31/26
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 16,284,991 2.88 -16,844 5/31/26
Vanguard Wellington Fund 13,701,437 2.42 -1,958,775 3/31/26
Vanguard 500 Index Fund 11,757,096 2.08 112,440 5/31/26
MFS Value Fund 11,746,217 2.08 -208,356 4/30/26
Vanguard Mid-Cap Index Fund 11,099,540 1.96 22,512 5/31/26
Vanguard Equity Income Fund 6,309,627 1.12 1,875,043 3/31/26
iShares Core S&P 500 ETF 5,898,402 1.04 106,896 5/31/26
Fidelity 500 Index Fund 5,754,788 1.02 19,809 4/30/26
Statens Pensjonsfond Utland 5,733,185 1.01 738,043 12/31/25
Franklin Rising Dividends Fund 5,625,000 0.99 -235,000 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG