Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,542 52,363.70 97.24 552,748,440
Mutual Fund 1,846 17,189.09 32.29 184,163,636
Insider 21 309.31 0.62 3,519,405
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 752 3,340.10 6.07 34,500,075
Sellers 470 -2,683.69 4.87 -27,702,718
Net 656.40 1.20 6,797,357
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 29,406.27 55.47 315,317,308
Top 20 Inst. 34,015.94 63.82 362,776,085
Top 50 Inst. 40,864.87 76.26 433,507,182
Total Inst. 52,674.45 97.86 556,282,653
Style Holders Value ($MM) % Inst Shares Shares
Growth 255 8,976.85 16.28 92,559,065
Aggressive Growth 11 472.29 0.86 4,862,795
Core Growth 181 7,658.65 13.89 78,954,182
Growth 63 845.91 1.54 8,742,088
Income 41 1,017.84 1.84 10,485,710
Income Value 18 926.31 1.68 9,537,692
Yield 23 91.53 0.17 948,018
Index 68 13,988.01 25.36 144,148,564
Other 318 13,890.10 25.23 143,398,192
Broker Dealer 48 1,521.10 2.76 15,665,559
GARP 136 3,518.97 6.42 36,487,874
Hedge Fund 121 2,534.68 4.61 26,222,626
Specialty 9 6,309.34 11.43 64,959,873
VC Private Equity 3 3.77 0.01 39,200
Sector Specific 1 2.23 -- 23,060
Value 157 8,249.85 14.97 85,118,222
Core Value 134 7,796.30 14.15 80,444,539
Deep Value 23 453.54 0.82 4,673,683
Location Holders % O/S Shares Share Value
North America 1,127 65.29 371,131,758 35,972,220,495
Europe 323 21.03 119,564,749 11,558,162,365
Middle East 4 10.28 58,431,917 4,454,373,648
Asia / Pacific 104 1.25 7,104,054 685,196,950
Africa 4 0.01 46,981 4,197,505
Latin America 2 -- 3,194 298,318
Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 59,700,433 10.50 248,679 12/31/25
Borse Dubai, Ltd. 58,341,545 10.26 -- 4/14/25
Investor AB 58,182,426 10.24 -- 12/31/25
Wellington Management Company, LLP 37,659,824 6.63 -2,143,068 12/31/25
MFS Investment Management 27,015,921 4.75 1,164,888 12/31/25
BlackRock Institutional Trust Company, N.A. 25,371,662 4.46 516,930 12/31/25
State Street Investment Management (US) 19,878,600 3.50 259,408 12/31/25
Geode Capital Management, L.L.C. 12,851,894 2.26 378,577 12/31/25
Harris Associates L.P. 8,621,689 1.52 2,716,280 12/31/25
Franklin Advisers, Inc. 7,693,314 1.35 -134,115 12/31/25
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 16,249,608 2.86 74,561 2/28/26
Vanguard Wellington Fund 15,660,212 2.75 -736,457 12/31/25
Vanguard 500 Index Fund 11,599,887 2.04 110,231 2/28/26
Vanguard Mid-Cap Index Fund 11,169,374 1.96 38,793 2/28/26
MFS Value Fund 10,930,770 1.92 -164,685 1/31/26
Franklin Rising Dividends Fund 6,405,000 1.13 -115,000 12/31/25
iShares Core S&P 500 ETF 5,744,419 1.01 -54,912 2/28/26
Statens Pensjonsfond Utland 5,733,185 1.01 738,043 12/31/25
Fidelity 500 Index Fund 5,731,177 1.01 26,572 1/31/26
State Street SPDR S&P 500 ETF Trust 5,354,060 0.94 -39,976 2/28/26

* Insider values reflect direct beneficial ownership.

Source: LSEG