Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,542 46,969.16 96.72 547,011,681
Mutual Fund 1,978 16,569.72 32.19 182,394,532
Insider 20 310.31 0.62 3,489,148
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 713 4,636.55 9.63 54,449,808
Sellers 552 -2,182.48 4.54 -25,688,083
Net 2,454.07 5.09 28,761,725
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 26,252.71 53.83 304,431,009
Top 20 Inst. 30,805.66 63.17 357,277,644
Top 50 Inst. 36,780.09 75.59 427,493,597
Total Inst. 47,280.75 97.34 550,515,960
Style Holders Value ($MM) % Inst Shares Shares
Growth 251 7,097.26 14.74 83,379,431
Aggressive Growth 9 221.10 0.46 2,603,699
Core Growth 179 6,086.74 12.66 71,600,858
Growth 63 789.42 1.62 9,174,874
Income 39 954.84 1.98 11,215,604
Income Value 17 868.23 1.80 10,194,182
Yield 22 86.61 0.18 1,021,422
Index 72 12,600.72 26.25 148,480,219
Other 322 12,234.86 25.45 143,933,989
Broker Dealer 45 1,475.35 3.07 17,379,180
GARP 141 3,171.62 6.59 37,260,806
Hedge Fund 120 2,086.76 4.33 24,493,725
Specialty 10 5,492.90 11.44 64,705,158
VC Private Equity 4 4.85 0.01 57,144
Sector Specific 2 3.37 0.01 37,976
Value 150 7,186.71 14.80 83,724,597
Core Value 126 6,760.02 13.92 78,713,693
Deep Value 24 426.69 0.89 5,010,904
Location Holders % O/S Shares Share Value
North America 1,120 64.32 363,776,849 30,904,809,900
Europe 324 21.32 120,567,450 10,339,500,299
Middle East 5 10.34 58,448,391 5,371,493,107
Asia / Pacific 111 1.36 7,672,921 660,280,114
Africa 3 0.01 43,259 4,047,605
Latin America 1 -- 7,091 621,030
Holder Shares Held % O/S Share Change Filing Date
Investor AB 58,382,426 10.32 200,000 3/31/26
Borse Dubai, Ltd. 58,341,545 10.32 -- 4/13/26
Wellington Management Company, LLP 36,278,978 6.41 -1,380,846 3/31/26
Vanguard Capital Management, LLC 31,237,808 5.52 18 3/31/26
MFS Investment Management 28,430,627 5.03 1,414,706 3/31/26
Vanguard Portfolio Management, LLC 26,103,691 4.62 26,103,691 3/31/26
BlackRock Institutional Trust Company, N.A. 24,953,888 4.41 -417,774 3/31/26
State Street Investment Management (US) 19,714,705 3.49 -163,895 3/31/26
Geode Capital Management, L.L.C. 12,977,158 2.29 125,264 3/31/26
Harris Associates L.P. 8,010,183 1.42 -611,506 3/31/26
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 16,284,991 2.88 -16,844 5/31/26
Vanguard Wellington Fund 13,701,437 2.42 -1,958,775 3/31/26
Vanguard 500 Index Fund 11,757,096 2.08 112,440 5/31/26
MFS Value Fund 11,378,090 2.01 -368,127 5/31/26
Vanguard Mid-Cap Index Fund 11,099,540 1.96 22,512 5/31/26
Vanguard Equity Income Fund 6,309,627 1.12 1,875,043 3/31/26
iShares Core S&P 500 ETF 6,145,975 1.09 247,573 6/30/26
Fidelity 500 Index Fund 5,746,777 1.02 -8,011 5/31/26
Statens Pensjonsfond Utland 5,733,185 1.01 738,043 12/31/25
Franklin Rising Dividends Fund 5,625,000 0.99 -235,000 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG