Historic Stock Lookup
Week of August 31, 2026
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| August 31, 2026 | $99.00 | $99.02 | $96.92 | $98.61 | 3,599,205 |
| September 1, 2026 | $98.31 | $98.96 | $97.04 | $97.54 | 3,275,824 |
| September 2, 2026 | $97.55 | $97.55 | $94.61 | $95.72 | 4,658,784 |
| September 3, 2026 | $97.30 | $98.71 | $96.86 | $98.71 | 1,933,514 |
| September 4, 2026 | $97.14 | $97.49 | $96.57 | $96.88 | 2,237,072 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
