Debt Information
Amount Outstanding (millions as of 06/30/2019) | Rate | Maturity Date | SEC Filings | |
---|---|---|---|---|
Commercial Paper | $468 | Various | Various | |
Revolving Credit (1) | - | Libor + 117.5 bps | 4/25/2022 | PDF Version |
3.88% Euro Bond (2) | $682 | 3.88% | 6/7/2021 | PDF Version |
1.75% Euro Bond (3) | $682 | 1.75% | 5/19/2023 | PDF Version |
4.25% Bond (4) | $500 | 4.25% | 6/1/2024 | PDF Version |
3.85% Bond (5) | $500 | 3.85% | 6/30/2026 | PDF Version |
1.75% Euro Bond (6) | $682 | 1.75% | 3/28/2029 | PDF Version |
$3,515 (7) |
Ratings
Moody's | |
Outlook | Stable |
Issuer Rating | Baa2 |
Senior Unsecured Debt | Baa2 |
Short Term | P-2 |
Standard & Poor's | |
Outlook | Stable |
LT Foreign Issuer Credit | BBB |
LT Local Issuer Credit | BBB |
ST Foreign Issuer Credit | A-2 |
ST Local Issuer Credit | A-2 |
Notes
(1)For additional information, please refer to Exhibit 10.1 to the 8-K filed April 26, 2017.
(2)For additional information, please refer to Prospectus Supplement filed June 5, 2013.
(3)For additional information, please refer to Prospectus Supplement filed May 18, 2016.
(4)For additional information, please refer to Prospectus Supplement filed May 20, 2014.
(5)For additional information, please refer to Prospectus Supplement filed June 3, 2016.
(6)For additional information, please refer to Prospectus Supplement filed March 27, 2019.
(7)Numbers may not add due to rounding.