Earnings Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

2.42

Sell

Strong Buy

Available Measures

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3.47 3.53 3.35 3.51 9 3 4 -1.33
Annual 12/1/25 3.05 3.18 2.94 3.05 16 4 10 -2.24
Annual 12/1/24 2.71 2.97 2.63 2.68 16 3 11 -2.54
Quarterly 3/1/25 0.71 0.76 0.69 0.70 10 1 4 -3.99
Quarterly 6/1/24 0.64 0.70 0.59 0.64 14 1 11 -4.82
Quarterly 9/1/24 0.68 0.72 0.64 0.67 14 3 8 -2.65
Quarterly 12/1/24 0.74 0.78 0.70 0.74 14 6 7 -1.91
Long Term Growth 7.95 8.30 7.59 7.95 2 -- -- 0.00

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.82 2.81 0.52
Annual 12/1/22 2.66 2.68 -0.62
Annual 12/1/21 2.52 2.46 2.37
Quarterly 3/1/24 0.63 0.65 -3.65
Quarterly 12/1/23 0.72 0.71 1.64
Quarterly 9/1/23 0.71 0.68 3.95
Quarterly 6/1/23 0.71 0.66 7.19

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 22.42 24.31 19.27 23.67 3 2 1 5.86
Annual 12/1/25 21.25 22.44 19.32 21.98 3 3 -- 6.27
Annual 12/1/24 20.32 21.35 19.56 20.06 3 2 -- 6.59
Quarterly 6/1/24 20.42 21.87 18.97 20.42 2 1 1 -0.07
Quarterly 9/1/24 20.68 22.15 19.20 20.68 2 1 1 0.10
Quarterly 12/1/24 21.42 23.27 19.56 21.42 2 1 -- 0.14

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 18.75 14.64 28.08
Annual 12/1/22 12.52 12.17 2.91
Annual 12/1/21 12.75 12.78 -0.28
Quarterly 3/1/24 18.77 20.34 -7.70
Quarterly 12/1/23 18.75 19.49 -3.82
Quarterly 9/1/23 13.16 13.17 -0.06
Quarterly 6/1/23 12.70 12.91 -1.57

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 4.72 4.72 4.72 4.72 1 1 -- 1.29
Annual 12/1/25 3.88 4.23 3.53 3.88 2 1 -- 0.78
Annual 12/1/24 3.48 3.81 3.15 3.48 2 1 -- 0.72
Quarterly 6/1/24 0.92 0.92 0.92 0.92 1 1 -- 1.10
Quarterly 9/1/24 0.95 0.95 0.95 0.95 1 1 -- 1.06
Quarterly 12/1/24 1.06 1.06 1.06 1.06 1 1 -- 1.92

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3.34 3.29 1.64
Annual 12/1/22 3.43 3.42 0.19
Annual 12/1/21 2.14 3.04 -29.58
Quarterly 12/1/23 0.76 0.80 -5.00
Quarterly 9/1/23 0.61 0.84 -27.38
Quarterly 6/1/23 0.84 0.81 3.70

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1.16 1.28 1.02 1.14 8 1 -- 0.05
Annual 12/1/25 1.02 1.12 0.88 1.02 11 3 1 0.56
Annual 12/1/24 0.93 0.97 0.88 0.94 11 3 1 0.42
Quarterly 3/1/25 0.25 0.28 0.22 0.24 3 1 -- 12.12
Quarterly 6/1/24 0.24 0.24 0.22 0.24 5 1 1 --
Quarterly 9/1/24 0.24 0.24 0.22 0.24 5 1 1 --
Quarterly 12/1/24 0.24 0.24 0.22 0.24 5 1 1 --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 0.86 0.86 -0.26
Annual 12/1/22 0.78 0.86 -9.13
Annual 12/1/21 0.70 0.71 -0.43
Quarterly 3/1/24 0.22 0.23 -3.51
Quarterly 12/1/23 0.22 0.22 --
Quarterly 9/1/23 0.22 0.22 --
Quarterly 6/1/23 0.22 0.22 1.85

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2,893.59 3,015.86 2,523.93 2,964.90 8 2 4 -1.43
Annual 12/1/25 2,637.37 2,770.47 2,238.28 2,660.90 12 4 7 -1.51
Annual 12/1/24 2,419.25 2,526.43 1,995.67 2,439.51 12 3 8 -1.48
Quarterly 3/1/25 635.70 659.00 613.00 636.00 6 1 2 -0.98
Quarterly 6/1/24 585.01 621.00 478.53 600.00 9 2 7 -2.44
Quarterly 9/1/24 601.39 640.00 495.26 609.00 9 4 5 -1.59
Quarterly 12/1/24 631.72 670.00 570.27 632.00 9 3 6 -1.64

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,065.00 1,982.51 4.16
Annual 12/1/22 1,861.00 1,861.84 -0.04
Annual 12/1/21 1,804.00 1,772.60 1.77
Quarterly 3/1/24 593.00 580.60 2.14
Quarterly 12/1/23 613.00 543.83 12.72
Quarterly 9/1/23 491.00 479.28 2.44
Quarterly 6/1/23 484.00 463.96 4.32

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3,098.72 3,184.84 2,990.00 3,122.58 8 3 3 -0.22
Annual 12/1/25 2,810.92 2,934.00 2,711.42 2,821.33 12 4 7 -0.81
Annual 12/1/24 2,614.12 2,848.00 2,537.00 2,604.00 11 3 7 1.74
Quarterly 3/1/25 658.68 674.00 646.00 662.00 5 1 3 -1.90
Quarterly 6/1/24 621.48 646.00 565.30 632.38 8 3 5 0.19
Quarterly 9/1/24 643.37 672.00 617.60 643.17 8 5 3 1.23
Quarterly 12/1/24 686.77 730.27 651.00 688.50 8 3 5 0.80

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,182.00 2,139.49 1.99
Annual 12/1/22 1,966.00 1,978.60 -0.64
Annual 12/1/21 1,912.00 1,902.13 0.52
Quarterly 3/1/24 625.00 612.64 2.02
Quarterly 12/1/23 643.00 595.49 7.98
Quarterly 9/1/23 518.00 504.35 2.71
Quarterly 6/1/23 512.00 495.37 3.36

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2.82 2.92 2.61 2.86 6 2 2 -0.39
Annual 12/1/25 2.36 2.46 2.22 2.41 7 2 3 -6.07
Annual 12/1/24 1.97 2.15 1.78 1.98 7 2 3 -2.40
Quarterly 3/1/25 0.51 0.51 0.50 0.51 2 -- 1 -12.93
Quarterly 6/1/24 0.49 0.67 0.40 0.48 5 2 3 -2.76
Quarterly 9/1/24 0.53 0.69 0.43 0.51 5 2 2 -1.49
Quarterly 12/1/24 0.59 0.70 0.52 0.60 5 1 3 -6.46

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.08 2.33 -10.73
Annual 12/1/22 2.26 2.35 -3.88
Annual 12/1/21 2.35 2.32 1.13
Quarterly 3/1/24 0.40 0.48 -17.36
Quarterly 12/1/23 0.36 0.60 -40.25
Quarterly 9/1/23 0.60 0.57 4.80
Quarterly 6/1/23 0.54 0.59 -9.09

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -- -- -- -- -- -- -- --
Annual 12/1/25 -- -- -- -- -- -- -- --
Annual 12/1/24 -- -- -- -- -- -- -- --
Quarterly 3/1/25 -- -- -- -- -- -- -- --
Quarterly 12/1/24 -- -- -- -- -- -- -- --
Quarterly 9/1/24 -- -- -- -- -- -- -- --
Quarterly 6/1/24 -- -- -- -- -- -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1,952.08 2,014.00 1,865.00 1,959.36 9 4 3 -0.49
Annual 12/1/25 1,741.41 1,853.00 1,691.72 1,743.82 14 5 8 -1.28
Annual 12/1/24 1,552.30 1,621.00 1,508.85 1,541.77 14 3 10 -1.84
Quarterly 3/1/25 408.93 443.00 393.00 403.50 6 1 2 -3.10
Quarterly 6/1/24 372.26 409.00 339.00 374.07 10 2 8 -3.67
Quarterly 9/1/24 391.55 417.00 378.00 386.46 10 3 6 -1.36
Quarterly 12/1/24 423.86 450.00 401.00 422.50 10 5 5 -1.08

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 1,433.00 1,426.90 0.43
Annual 12/1/22 1,324.00 1,321.09 0.22
Annual 12/1/21 1,273.00 1,247.99 2.00
Quarterly 3/1/24 367.00 370.77 -1.02
Quarterly 12/1/23 395.00 393.37 0.42
Quarterly 9/1/23 349.00 337.14 3.52
Quarterly 6/1/23 350.00 325.52 7.52

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -- -- -- -- -- -- -- --
Annual 12/1/25 -- -- -- -- -- -- -- --
Annual 12/1/24 -- -- -- -- -- -- -- --
Quarterly 3/1/25 -- -- -- -- -- -- -- --
Quarterly 12/1/24 -- -- -- -- -- -- -- --
Quarterly 9/1/24 -- -- -- -- -- -- -- --
Quarterly 6/1/24 -- -- -- -- -- -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 15.26 18.10 12.50 15.29 6 -- -- -2.61
Annual 12/1/25 13.90 16.40 11.40 14.50 7 -- -- -2.29
Annual 12/1/24 12.52 14.60 9.80 13.36 8 -- -- -9.38
Quarterly 3/1/25 13.85 13.90 13.80 13.85 2 -- -- --
Quarterly 6/1/24 13.24 17.45 8.50 13.51 4 -- -- 0.14
Quarterly 9/1/24 13.89 17.70 9.80 14.04 4 -- -- 2.82
Quarterly 12/1/24 14.76 15.85 12.30 15.44 4 -- -- 3.09

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 16.88 19.81 -2.93
Annual 12/1/22 21.10 20.48 0.62
Annual 12/1/21 19.85 19.01 0.84
Quarterly 12/1/23 18.27 25.06 -6.79
Quarterly 9/1/23 22.10 20.54 1.56
Quarterly 6/1/23 15.12 19.99 -4.87

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 5,345.03 5,436.00 5,208.00 5,354.48 10 3 4 -0.13
Annual 12/1/25 4,937.14 5,108.00 4,796.00 4,933.00 15 6 7 -0.23
Annual 12/1/24 4,617.08 4,788.00 4,538.00 4,605.20 15 4 9 -0.45
Quarterly 3/1/25 1,177.49 1,199.00 1,164.35 1,175.14 8 1 3 -1.11
Quarterly 6/1/24 1,124.39 1,140.52 1,105.20 1,120.00 11 2 9 -1.19
Quarterly 9/1/24 1,150.66 1,166.00 1,140.00 1,151.00 11 4 7 -0.29
Quarterly 12/1/24 1,213.67 1,248.95 1,160.00 1,216.26 11 5 6 -0.14

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3,895.00 3,844.49 1.31
Annual 12/1/22 3,582.00 3,582.10 0.00
Annual 12/1/21 3,420.00 3,399.45 0.60
Quarterly 3/1/24 1,117.00 1,113.61 0.30
Quarterly 12/1/23 1,117.00 1,070.93 4.30
Quarterly 9/1/23 940.00 930.25 1.05
Quarterly 6/1/23 925.00 914.85 1.11

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 21.32 22.22 19.73

EPS Growth Rates

Fiscal Year FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -3.54 12.61 13.93