Earnings Estimates
Stock Information
Price (Prev Close): | 160.17 |
Price - 52 Week High: | 161.51 |
Price - 52 Week Low: | 102.80 |
Price Date (Latest): | 4/16/21 |
Median Price Target: | 163.41 |
Diff from Prev Close: | 3.24 |
% Difference: | 2.02 |
Available Measures
Reference Information
Last Actual (FY0): | 6.18 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | 1.96 |
Hist (5 Yr) Growth %: | 17.47 |
Yield (%): | 1.22 |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 7.62 | 8.27 | 7.05 | 7.55 | 9 | 5 | -- | 0.81 |
Annual | 12/1/22 | 6.90 | 7.53 | 5.99 | 6.90 | 19 | 14 | -- | 0.59 |
Annual | 12/1/21 | 6.51 | 6.90 | 6.06 | 6.55 | 19 | 13 | 1 | 2.76 |
Quarterly | 3/1/21 | 1.72 | 1.84 | 1.46 | 1.74 | 17 | 14 | -- | 7.33 |
Quarterly | 6/1/21 | 1.61 | 1.76 | 1.44 | 1.62 | 17 | 9 | 2 | 2.94 |
Quarterly | 9/1/21 | 1.58 | 1.72 | 1.43 | 1.58 | 17 | 10 | 2 | 1.95 |
Quarterly | 12/1/21 | 1.64 | 1.74 | 1.53 | 1.65 | 17 | 8 | 4 | 1.58 |
Long Term Growth | 7.07 | 9.42 | 5.00 | 6.80 | 3 | -- | -- | 0.00 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 6.18 | 6.05 | 2.15 |
Annual | 12/1/19 | 5.00 | 4.97 | 0.55 |
Annual | 12/1/18 | 4.84 | 4.84 | -- |
Quarterly | 12/1/20 | 1.60 | 1.45 | 10.15 |
Quarterly | 9/1/20 | 1.53 | 1.46 | 4.63 |
Quarterly | 6/1/20 | 1.54 | 1.45 | 6.27 |
Quarterly | 3/1/20 | 1.50 | 1.46 | 2.73 |
Reference Information
Last Actual (FY0): | 39.22 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 37.72 | 49.56 | 25.98 | 37.61 | 3 | 1 | 1 | -11.24 |
Annual | 12/1/22 | 34.48 | 46.25 | 25.55 | 31.63 | 3 | 1 | 1 | -11.94 |
Annual | 12/1/21 | 31.37 | 42.48 | 25.23 | 26.40 | 3 | 1 | 1 | -12.76 |
Quarterly | 3/1/21 | 31.73 | 40.01 | 23.44 | 31.73 | 2 | -- | 1 | -17.96 |
Quarterly | 6/1/21 | 32.55 | 40.84 | 24.26 | 32.55 | 2 | -- | 1 | -17.52 |
Quarterly | 9/1/21 | 33.07 | 41.61 | 24.53 | 33.07 | 2 | -- | 1 | -17.05 |
Quarterly | 12/1/21 | 33.91 | 42.48 | 25.33 | 33.91 | 2 | -- | 1 | -17.08 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 39.22 | 36.99 | 6.03 |
Annual | 12/1/19 | 34.41 | 33.15 | 3.79 |
Annual | 12/1/18 | 33.24 | 34.34 | -3.19 |
Quarterly | 12/1/20 | 39.22 | 37.09 | 5.76 |
Quarterly | 9/1/20 | 36.65 | 35.56 | 3.08 |
Quarterly | 6/1/20 | 35.01 | 33.67 | 3.99 |
Quarterly | 3/1/20 | 32.83 | 34.87 | -5.85 |
Reference Information
Last Actual (FY0): | 7.50 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 10.02 | 10.02 | 10.02 | 10.02 | 1 | 1 | -- | 0.60 |
Annual | 12/1/22 | 9.12 | 9.12 | 9.12 | 9.12 | 1 | 1 | -- | 0.55 |
Annual | 12/1/21 | 8.46 | 8.46 | 8.46 | 8.46 | 1 | 1 | -- | 0.83 |
Quarterly | 3/1/21 | 2.26 | 2.26 | 2.26 | 2.26 | 1 | 1 | -- | 0.89 |
Quarterly | 6/1/21 | 1.96 | 1.96 | 1.96 | 1.96 | 1 | 1 | -- | 1.03 |
Quarterly | 9/1/21 | 2.06 | 2.06 | 2.06 | 2.06 | 1 | 1 | -- | 0.98 |
Quarterly | 12/1/21 | 2.19 | 2.19 | 2.19 | 2.19 | 1 | 1 | -- | 0.92 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 7.50 | 7.15 | 4.90 |
Annual | 12/1/19 | 5.77 | 6.03 | -4.33 |
Quarterly | 12/1/20 | 2.60 | 1.90 | 36.84 |
Quarterly | 9/1/20 | -0.02 | 1.96 | -101.02 |
Quarterly | 6/1/20 | 2.66 | 1.85 | 43.78 |
Quarterly | 3/1/20 | 2.28 | 1.91 | 19.32 |
Reference Information
Last Actual (FY0): | 1.94 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 2.30 | 2.61 | 2.14 | 2.25 | 8 | -- | -- | 2.00 |
Annual | 12/1/22 | 2.18 | 2.38 | 1.95 | 2.17 | 14 | -- | 1 | -0.86 |
Annual | 12/1/21 | 2.07 | 2.27 | 1.96 | 2.05 | 14 | 1 | 1 | 0.32 |
Quarterly | 3/1/21 | 0.50 | 0.54 | 0.49 | 0.49 | 9 | -- | -- | -- |
Quarterly | 6/1/21 | 0.52 | 0.54 | 0.50 | 0.52 | 9 | -- | -- | -- |
Quarterly | 9/1/21 | 0.52 | 0.54 | 0.50 | 0.52 | 9 | -- | -- | -- |
Quarterly | 12/1/21 | 0.52 | 0.54 | 0.50 | 0.52 | 9 | -- | -- | -- |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 1.94 | 1.94 | -0.14 |
Annual | 12/1/19 | 1.85 | 1.85 | 0.27 |
Annual | 12/1/18 | 1.70 | 1.71 | -0.83 |
Quarterly | 12/1/20 | 0.49 | 0.49 | -- |
Quarterly | 9/1/20 | 0.49 | 0.49 | 0.29 |
Quarterly | 6/1/20 | 0.49 | 0.49 | 0.26 |
Quarterly | 3/1/20 | 0.47 | 0.48 | -2.59 |
Reference Information
Last Actual (FY0): | 1,489.00 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 1,785.74 | 1,871.00 | 1,717.65 | 1,764.50 | 6 | 4 | -- | 1.32 |
Annual | 12/1/22 | 1,651.01 | 1,731.00 | 1,321.00 | 1,684.50 | 14 | 11 | -- | 0.45 |
Annual | 12/1/21 | 1,586.66 | 1,682.00 | 1,402.00 | 1,607.50 | 14 | 12 | -- | 2.97 |
Quarterly | 3/1/21 | 422.03 | 445.00 | 375.00 | 424.00 | 11 | 10 | -- | 9.72 |
Quarterly | 6/1/21 | 395.35 | 412.00 | 375.00 | 396.00 | 11 | 8 | 1 | 3.17 |
Quarterly | 9/1/21 | 388.87 | 410.00 | 360.00 | 388.00 | 11 | 8 | 1 | 2.22 |
Quarterly | 12/1/21 | 400.91 | 423.00 | 366.00 | 405.00 | 11 | 8 | 1 | 1.81 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 1,489.00 | 1,456.76 | 2.21 |
Annual | 12/1/19 | 1,240.00 | 1,240.92 | -0.07 |
Annual | 12/1/18 | 1,206.00 | 1,204.34 | 0.14 |
Quarterly | 12/1/20 | 382.00 | 351.22 | 8.76 |
Quarterly | 9/1/20 | 369.00 | 351.66 | 4.93 |
Quarterly | 6/1/20 | 372.00 | 352.21 | 5.62 |
Quarterly | 3/1/20 | 365.00 | 350.39 | 4.17 |
Reference Information
Last Actual (FY0): | 1,588.00 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 1,964.20 | 2,117.20 | 1,829.71 | 1,966.65 | 6 | 3 | -- | -1.28 |
Annual | 12/1/22 | 1,794.51 | 1,947.78 | 1,540.00 | 1,808.00 | 11 | 8 | -- | 0.10 |
Annual | 12/1/21 | 1,728.87 | 1,812.79 | 1,614.00 | 1,739.80 | 11 | 10 | -- | 2.91 |
Quarterly | 3/1/21 | 456.31 | 484.06 | 423.90 | 454.50 | 8 | 7 | -- | 8.51 |
Quarterly | 6/1/21 | 426.87 | 441.38 | 404.00 | 428.35 | 8 | 6 | -- | 3.19 |
Quarterly | 9/1/21 | 423.07 | 440.16 | 390.00 | 426.40 | 8 | 6 | -- | 1.99 |
Quarterly | 12/1/21 | 432.54 | 466.69 | 397.00 | 430.35 | 8 | 5 | 1 | 1.27 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 1,588.00 | 1,547.06 | 2.65 |
Annual | 12/1/19 | 1,329.00 | 1,330.55 | -0.12 |
Annual | 12/1/18 | 1,307.00 | 1,309.53 | -0.19 |
Quarterly | 12/1/20 | 409.00 | 381.36 | 7.25 |
Quarterly | 9/1/20 | 394.00 | 376.46 | 4.66 |
Quarterly | 6/1/20 | 396.00 | 365.68 | 8.29 |
Quarterly | 3/1/20 | 388.00 | 368.88 | 5.18 |
Reference Information
Last Actual (FY0): | 5.59 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 7.33 | 7.79 | 6.93 | 7.30 | 6 | 5 | -- | 0.69 |
Annual | 12/1/22 | 6.57 | 6.96 | 5.99 | 6.67 | 11 | 6 | -- | -0.12 |
Annual | 12/1/21 | 6.16 | 6.55 | 5.40 | 6.20 | 11 | 7 | -- | 3.32 |
Quarterly | 3/1/21 | 1.60 | 1.82 | 1.29 | 1.66 | 9 | 7 | -- | 8.82 |
Quarterly | 6/1/21 | 1.50 | 1.63 | 1.38 | 1.51 | 9 | 4 | 1 | 2.74 |
Quarterly | 9/1/21 | 1.49 | 1.63 | 1.30 | 1.49 | 9 | 4 | 2 | 1.66 |
Quarterly | 12/1/21 | 1.57 | 1.68 | 1.43 | 1.60 | 9 | 3 | 2 | 1.15 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 5.59 | 5.60 | -0.25 |
Annual | 12/1/19 | 4.63 | 4.53 | 2.32 |
Annual | 12/1/18 | 2.73 | 4.14 | -34.01 |
Quarterly | 12/1/20 | 1.34 | 1.38 | -2.62 |
Quarterly | 9/1/20 | 1.58 | 1.40 | 13.00 |
Quarterly | 6/1/20 | 1.45 | 1.35 | 7.17 |
Quarterly | 3/1/20 | 1.22 | 1.36 | -10.36 |
Reference Information
Last Actual (FY0): | 6,436.00 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 5,463.00 | 8,088.00 | 271.00 | 8,030.00 | 3 | 2 | -- | 0.97 |
Annual | 12/1/22 | 7,585.75 | 7,725.00 | 7,481.00 | 7,568.50 | 4 | 2 | -- | 1.04 |
Annual | 12/1/21 | 6,636.60 | 7,083.00 | 5,200.00 | 6,987.00 | 5 | 3 | -- | 1.93 |
Quarterly | 3/1/21 | 5,247.33 | 6,638.00 | 2,502.00 | 6,602.00 | 3 | 1 | -- | -20.61 |
Quarterly | 6/1/21 | 6,774.00 | 6,817.00 | 6,731.00 | 6,774.00 | 2 | 1 | -- | 0.16 |
Quarterly | 9/1/21 | 6,926.50 | 7,000.00 | 6,853.00 | 6,926.50 | 2 | 1 | -- | 0.15 |
Quarterly | 12/1/21 | 6,988.00 | 6,989.00 | 6,987.00 | 6,988.00 | 2 | 1 | -- | 0.15 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 6,436.00 | 5,353.17 | 20.23 |
Annual | 12/1/19 | 5,639.00 | 5,455.80 | 3.36 |
Annual | 12/1/18 | 5,449.00 | 5,948.75 | -8.40 |
Quarterly | 12/1/20 | 6,436.00 | 4,244.33 | 51.64 |
Quarterly | 9/1/20 | 6,014.00 | 5,899.00 | 1.95 |
Quarterly | 6/1/20 | 5,757.00 | 3,867.33 | 48.86 |
Quarterly | 3/1/20 | 5,398.00 | 4,561.67 | 18.33 |
Reference Information
Last Actual (FY0): | 2,796.00 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | -696.00 | -696.00 | -696.00 | -696.00 | 1 | -- | 1 | -131.29 |
Annual | 12/1/22 | 48.00 | 48.00 | 48.00 | 48.00 | 1 | -- | 1 | -98.57 |
Annual | 12/1/21 | 1,019.00 | 1,019.00 | 1,019.00 | 1,019.00 | 1 | -- | 1 | -73.70 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 2,796.00 | 3,719.00 | -24.82 |
Annual | 12/1/19 | 3,055.00 | 3,638.00 | -16.03 |
Annual | 12/1/18 | 3,286.00 | 4,319.00 | -23.92 |
Reference Information
Last Actual (FY0): | 1,031.00 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 1,258.22 | 1,355.33 | 1,193.02 | 1,249.50 | 8 | 4 | -- | 1.08 |
Annual | 12/1/22 | 1,148.77 | 1,224.85 | 986.00 | 1,156.00 | 17 | 13 | -- | 0.93 |
Annual | 12/1/21 | 1,093.88 | 1,157.00 | 1,029.71 | 1,099.93 | 16 | 14 | -- | 3.60 |
Quarterly | 3/1/21 | 289.68 | 307.00 | 256.00 | 289.00 | 13 | 12 | -- | 8.56 |
Quarterly | 6/1/21 | 270.20 | 282.00 | 252.25 | 272.50 | 12 | 8 | 1 | 2.88 |
Quarterly | 9/1/21 | 266.67 | 281.00 | 253.70 | 265.02 | 12 | 9 | 1 | 2.16 |
Quarterly | 12/1/21 | 276.14 | 292.00 | 260.50 | 278.00 | 12 | 10 | -- | 2.02 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 1,031.00 | 1,009.49 | 2.13 |
Annual | 12/1/19 | 835.00 | 830.04 | 0.60 |
Annual | 12/1/18 | 811.00 | 810.41 | 0.07 |
Quarterly | 12/1/20 | 268.00 | 243.16 | 10.22 |
Quarterly | 9/1/20 | 256.00 | 243.00 | 5.35 |
Quarterly | 6/1/20 | 256.00 | 241.75 | 5.89 |
Quarterly | 3/1/20 | 251.00 | 245.07 | 2.42 |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information
Last Actual (FY0): | 17.08 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 19.94 | 29.30 | 14.50 | 16.20 | 5 | -- | -- | 9.93 |
Annual | 12/1/22 | 18.29 | 26.40 | 13.30 | 15.80 | 7 | -- | -- | 5.17 |
Annual | 12/1/21 | 16.94 | 20.60 | 14.40 | 16.10 | 8 | -- | -- | 3.52 |
Quarterly | 3/1/21 | 20.26 | 26.32 | 15.40 | 18.70 | 5 | -- | -- | 11.77 |
Quarterly | 6/1/21 | 18.80 | 25.70 | 14.30 | 17.40 | 5 | -- | -- | 13.92 |
Quarterly | 9/1/21 | 18.09 | 24.20 | 13.50 | 16.20 | 5 | -- | -- | 12.32 |
Quarterly | 12/1/21 | 18.28 | 24.20 | 14.20 | 16.10 | 5 | -- | -- | 10.92 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 17.08 | 16.81 | 0.27 |
Annual | 12/1/19 | 15.06 | 14.77 | 0.29 |
Annual | 12/1/18 | 14.32 | 13.48 | 0.84 |
Quarterly | 12/1/20 | 17.23 | 15.87 | 1.36 |
Quarterly | 9/1/20 | 17.41 | 16.30 | 1.11 |
Quarterly | 6/1/20 | 18.37 | 17.01 | 1.36 |
Quarterly | 3/1/20 | 18.20 | 16.64 | 1.56 |
Reference Information
Last Actual (FY0): | 2,903.00 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/23 | 3,536.27 | 3,693.98 | 3,437.00 | 3,517.00 | 8 | 5 | -- | 1.78 |
Annual | 12/1/22 | 3,349.23 | 3,472.00 | 3,110.83 | 3,349.50 | 16 | 13 | -- | 1.55 |
Annual | 12/1/21 | 3,205.63 | 3,369.00 | 2,938.81 | 3,226.00 | 16 | 14 | -- | 2.63 |
Quarterly | 3/1/21 | 809.42 | 833.00 | 717.24 | 820.70 | 15 | 13 | -- | 5.10 |
Quarterly | 6/1/21 | 783.78 | 807.00 | 726.96 | 791.00 | 14 | 10 | 1 | 2.00 |
Quarterly | 9/1/21 | 784.97 | 811.00 | 738.89 | 789.59 | 14 | 9 | 1 | 1.40 |
Quarterly | 12/1/21 | 812.95 | 839.00 | 755.72 | 819.22 | 14 | 8 | 2 | 1.15 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 2,903.00 | 2,863.27 | 1.39 |
Annual | 12/1/19 | 2,535.00 | 2,529.17 | 0.23 |
Annual | 12/1/18 | 2,526.00 | 2,525.48 | 0.02 |
Quarterly | 12/1/20 | 788.00 | 751.67 | 4.83 |
Quarterly | 9/1/20 | 715.00 | 690.92 | 3.49 |
Quarterly | 6/1/20 | 699.00 | 685.50 | 1.97 |
Quarterly | 3/1/20 | 701.00 | 692.12 | 1.28 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 25.92 | 24.59 | 23.23 |
EPS Growth Rates
Fiscal Year | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 7.66 | 5.87 | 10.45 |