Earnings Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

2.19

Sell

Strong Buy

Available Measures

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3.57 3.71 3.48 3.55 15 3 -- 0.13
Annual 12/1/25 3.15 3.29 3.04 3.15 18 5 1 0.30
Annual 12/1/24 2.80 2.84 2.76 2.80 18 5 -- 0.18
Quarterly 3/1/25 0.74 0.78 0.72 0.74 14 3 -- 0.37
Quarterly 6/1/25 0.78 0.81 0.75 0.78 14 1 1 -0.03
Quarterly 9/1/25 0.80 0.84 0.77 0.79 14 1 -- -0.12
Quarterly 12/1/24 0.74 0.77 0.71 0.74 16 3 -- 0.43
Long Term Growth 8.78 9.60 8.05 8.70 3 -- -- 0.00

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.82 2.81 0.52
Annual 12/1/22 2.66 2.68 -0.62
Annual 12/1/21 2.52 2.46 2.37
Quarterly 9/1/24 0.74 0.69 6.58
Quarterly 6/1/24 0.69 0.64 7.40
Quarterly 3/1/24 0.63 0.65 -3.65
Quarterly 12/1/23 0.72 0.71 1.64

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 22.04 23.98 20.17 21.98 3 1 -- 0.05
Annual 12/1/25 20.83 21.66 20.18 20.66 3 1 -- 0.03
Annual 12/1/24 19.58 19.77 19.39 19.57 3 1 -- 0.03
Quarterly 12/1/24 21.30 23.02 19.57 21.30 2 1 -- 0.05

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 18.75 14.64 28.08
Annual 12/1/22 12.52 12.17 2.91
Annual 12/1/21 12.75 12.78 -0.28
Quarterly 9/1/24 19.22 20.52 -6.29
Quarterly 6/1/24 18.90 20.23 -6.54
Quarterly 3/1/24 18.77 20.34 -7.70
Quarterly 12/1/23 18.75 19.49 -3.82

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 4.73 4.73 4.73 4.73 1 1 -- 0.64
Annual 12/1/25 3.88 4.23 3.53 3.88 2 1 -- 0.26
Annual 12/1/24 3.50 3.85 3.15 3.50 2 1 -- 0.14
Quarterly 12/1/24 0.98 0.98 0.98 0.98 1 1 -- 2.08

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3.34 3.29 1.64
Annual 12/1/22 3.43 3.42 0.19
Annual 12/1/21 2.14 3.04 -29.58
Quarterly 9/1/24 0.42 0.97 -56.70
Quarterly 6/1/24 0.79 0.92 -14.13
Quarterly 3/1/24 0.92 0.88 4.55
Quarterly 12/1/23 0.76 0.80 -5.00

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1.16 1.26 1.10 1.14 8 -- -- --
Annual 12/1/25 1.06 1.12 1.02 1.06 10 -- -- --
Annual 12/1/24 0.94 0.95 0.90 0.94 10 -- -- --
Quarterly 3/1/25 0.25 0.28 0.24 0.24 3 -- -- --
Quarterly 6/1/25 0.27 0.28 0.26 0.28 3 -- -- --
Quarterly 9/1/25 0.27 0.28 0.26 0.28 3 -- -- --
Quarterly 12/1/24 0.24 0.24 0.24 0.24 5 -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 0.86 0.86 -0.26
Annual 12/1/22 0.78 0.86 -9.13
Annual 12/1/21 0.70 0.71 -0.43
Quarterly 9/1/24 0.24 0.24 --
Quarterly 6/1/24 0.24 0.24 2.13
Quarterly 3/1/24 0.22 0.23 -3.51
Quarterly 12/1/23 0.22 0.22 --

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2,967.45 3,125.78 2,502.38 2,994.25 14 5 -- 0.12
Annual 12/1/25 2,707.55 2,811.22 2,216.95 2,752.00 15 4 -- 0.26
Annual 12/1/24 2,510.28 2,537.94 2,485.00 2,509.17 14 3 -- 0.07
Quarterly 3/1/25 651.09 668.00 643.59 650.55 8 1 -- 0.04
Quarterly 6/1/25 678.64 702.00 660.50 679.50 8 1 -- 0.13
Quarterly 9/1/25 689.04 710.00 671.00 688.50 8 1 -- 0.18
Quarterly 12/1/24 647.08 685.00 522.86 656.33 11 2 -- 0.49

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,065.00 1,982.51 4.16
Annual 12/1/22 1,861.00 1,861.84 -0.04
Annual 12/1/21 1,804.00 1,772.60 1.77
Quarterly 9/1/24 637.00 616.78 3.28
Quarterly 6/1/24 620.00 578.52 7.17
Quarterly 3/1/24 593.00 580.60 2.14
Quarterly 12/1/23 613.00 543.83 12.72

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3,141.28 3,259.82 3,037.00 3,145.49 12 4 -- 0.01
Annual 12/1/25 2,876.62 2,952.00 2,778.80 2,874.00 13 4 -- 0.17
Annual 12/1/24 2,676.11 2,970.00 2,619.63 2,636.17 9 3 -- 0.31
Quarterly 3/1/25 679.93 686.25 671.00 681.00 7 1 -- 0.18
Quarterly 6/1/25 709.96 732.00 695.00 710.75 7 1 -- 0.00
Quarterly 9/1/25 716.17 733.00 698.00 713.00 7 1 -- -0.05
Quarterly 12/1/24 690.14 715.00 671.80 686.82 9 2 -- 0.36

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,182.00 2,139.49 1.99
Annual 12/1/22 1,966.00 1,978.60 -0.64
Annual 12/1/21 1,912.00 1,902.13 0.52
Quarterly 9/1/24 790.00 657.99 20.06
Quarterly 6/1/24 651.00 617.98 5.34
Quarterly 3/1/24 625.00 612.64 2.02
Quarterly 12/1/23 643.00 595.49 7.98

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2.90 2.98 2.82 2.90 7 2 -- -0.29
Annual 12/1/25 2.47 2.55 2.36 2.50 7 2 -- -0.31
Annual 12/1/24 1.88 1.91 1.84 1.89 7 2 -- -0.11
Quarterly 3/1/25 0.57 0.57 0.57 0.57 2 -- -- --
Quarterly 6/1/25 0.63 0.64 0.62 0.63 2 -- -- --
Quarterly 9/1/25 0.63 0.64 0.62 0.63 2 -- -- --
Quarterly 12/1/24 0.57 0.60 0.53 0.57 5 1 -- -0.79

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.08 2.33 -10.73
Annual 12/1/22 2.26 2.35 -3.88
Annual 12/1/21 2.35 2.32 1.13
Quarterly 9/1/24 0.53 0.53 --
Quarterly 6/1/24 0.38 0.44 -14.12
Quarterly 3/1/24 0.40 0.48 -17.36
Quarterly 12/1/23 0.36 0.60 -40.25

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 7,552.00 7,552.00 7,552.00 7,552.00 1 -- -- --
Annual 12/1/25 8,080.00 8,080.00 8,080.00 8,080.00 1 -- -- --
Annual 12/1/24 9,043.00 9,043.00 9,043.00 9,043.00 1 -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/22 4,716.00 -- --
Annual 12/1/21 5,437.00 -- --

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2,024.63 2,099.77 1,955.00 2,010.86 15 4 -- 0.13
Annual 12/1/25 1,806.61 1,867.56 1,746.00 1,803.74 17 4 1 0.15
Annual 12/1/24 1,619.37 1,635.97 1,592.00 1,621.20 17 4 1 0.09
Quarterly 3/1/25 424.55 435.00 414.20 425.00 9 1 1 0.18
Quarterly 6/1/25 446.91 466.30 422.10 449.00 9 -- 1 -0.15
Quarterly 9/1/25 453.72 467.89 437.40 455.00 9 1 1 0.04
Quarterly 12/1/24 427.84 444.97 409.00 427.20 13 2 1 0.14

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 1,433.00 1,426.90 0.43
Annual 12/1/22 1,324.00 1,321.09 0.22
Annual 12/1/21 1,273.00 1,247.99 2.00
Quarterly 9/1/24 429.00 400.91 7.01
Quarterly 6/1/24 397.00 369.46 7.45
Quarterly 3/1/24 367.00 370.77 -1.02
Quarterly 12/1/23 395.00 393.37 0.42

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -- -- -- -- -- -- -- --
Annual 12/1/25 -- -- -- -- -- -- -- --
Annual 12/1/24 -- -- -- -- -- -- -- --
Quarterly 9/1/25 -- -- -- -- -- -- -- --
Quarterly 6/1/25 -- -- -- -- -- -- -- --
Quarterly 3/1/25 -- -- -- -- -- -- -- --
Quarterly 12/1/24 -- -- -- -- -- -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 16.24 17.60 14.00 16.77 5 -- -- --
Annual 12/1/25 14.93 16.23 12.00 15.34 6 -- -- 0.32
Annual 12/1/24 13.40 14.90 9.80 14.58 7 -- -- 0.20
Quarterly 3/1/25 14.49 15.18 13.80 14.49 2 -- -- --
Quarterly 6/1/25 15.19 16.08 14.30 15.19 2 -- -- --
Quarterly 9/1/25 14.90 15.31 14.50 14.90 2 -- -- --
Quarterly 12/1/24 14.39 15.91 11.70 14.97 4 -- -- 0.68

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 16.88 19.81 -2.93
Annual 12/1/22 21.10 20.48 0.62
Annual 12/1/21 19.85 19.01 0.84
Quarterly 9/1/24 11.00 14.51 -3.51
Quarterly 6/1/24 14.62 13.42 1.20
Quarterly 3/1/24 13.56 12.82 0.74
Quarterly 12/1/23 18.27 25.06 -6.79

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 5,417.59 5,544.90 5,274.00 5,404.00 15 4 -- 0.05
Annual 12/1/25 5,026.04 5,102.78 4,895.00 5,039.00 16 4 -- 0.13
Annual 12/1/24 4,671.71 4,694.10 4,644.00 4,674.50 14 2 1 0.05
Quarterly 3/1/25 1,211.52 1,222.00 1,193.10 1,213.03 10 2 -- 0.10
Quarterly 6/1/25 1,250.54 1,265.73 1,220.50 1,250.50 10 2 -- 0.05
Quarterly 9/1/25 1,255.49 1,282.10 1,226.30 1,256.28 10 1 1 0.05
Quarterly 12/1/24 1,216.13 1,238.10 1,190.00 1,217.00 13 3 -- 0.17

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3,895.00 3,844.49 1.31
Annual 12/1/22 3,582.00 3,582.10 0.00
Annual 12/1/21 3,420.00 3,399.45 0.60
Quarterly 9/1/24 1,146.00 1,169.36 -2.00
Quarterly 6/1/24 1,159.00 1,130.64 2.51
Quarterly 3/1/24 1,117.00 1,113.61 0.30
Quarterly 12/1/23 1,117.00 1,070.93 4.30

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 27.44 27.61 24.56

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -0.11 12.43 13.16