Earnings Estimates
Stock Information
| Price (Prev Close): | 91.32 |
| Price - 52 Week High: | 101.79 |
| Price - 52 Week Low: | 76.86 |
| Price Date (Latest): | 5/4/26 |
| Median Price Target: | 108.71 |
| Diff from Prev Close: | 17.39 |
| % Difference: | 19.05 |
Available Measures
Reference Information
| Last Actual (FY0): | 3.48 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | 1.24 |
| Hist (5 Yr) Growth %: | 10.65 |
| Yield (%): | 1.36 |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 5.04 | 5.26 | 4.85 | 5.03 | 9 | 1 | 5 | 0.63 |
| Annual | 12/1/27 | 4.42 | 4.58 | 4.33 | 4.41 | 17 | 9 | 5 | 0.57 |
| Annual | 12/1/26 | 3.92 | 4.03 | 3.84 | 3.94 | 17 | 7 | 6 | 0.50 |
| Quarterly | 3/1/27 | 1.05 | 1.12 | 1.00 | 1.04 | 12 | 6 | 1 | 3.07 |
| Quarterly | 6/1/26 | 0.94 | 0.99 | 0.90 | 0.94 | 15 | 3 | 9 | -1.70 |
| Quarterly | 9/1/26 | 0.98 | 1.03 | 0.94 | 0.98 | 15 | 5 | 6 | 0.16 |
| Quarterly | 12/1/26 | 1.04 | 1.09 | 1.01 | 1.03 | 15 | 7 | 4 | 0.59 |
| Long Term Growth | 12.81 | 13.10 | 12.62 | 12.70 | 3 | -- | -- | 0.00 | |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 3.48 | 3.43 | 1.52 |
| Annual | 12/1/24 | 2.82 | 2.81 | 0.26 |
| Annual | 12/1/23 | 2.82 | 2.81 | 0.52 |
| Quarterly | 3/1/26 | 0.96 | 0.93 | 3.13 |
| Quarterly | 12/1/25 | 0.96 | 0.91 | 5.08 |
| Quarterly | 9/1/25 | 0.88 | 0.85 | 3.85 |
| Quarterly | 6/1/25 | 0.85 | 0.81 | 4.43 |
Reference Information
| Last Actual (FY0): | 21.41 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 25.29 | 27.50 | 23.35 | 25.03 | 3 | -- | 2 | -2.20 |
| Annual | 12/1/27 | 23.10 | 24.66 | 21.89 | 22.75 | 3 | -- | 2 | -2.15 |
| Annual | 12/1/26 | 21.85 | 21.93 | 21.72 | 21.90 | 3 | -- | 2 | -2.16 |
| Quarterly | 6/1/26 | 21.33 | 21.58 | 21.08 | 21.33 | 2 | -- | 1 | -1.86 |
| Quarterly | 9/1/26 | 21.51 | 21.65 | 21.37 | 21.51 | 2 | -- | 1 | -1.94 |
| Quarterly | 12/1/26 | 21.81 | 21.90 | 21.72 | 21.81 | 2 | -- | 1 | -1.98 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 21.41 | 21.39 | 0.11 |
| Annual | 12/1/24 | 19.49 | 19.60 | -0.56 |
| Annual | 12/1/23 | 18.75 | 14.64 | 28.08 |
| Quarterly | 3/1/26 | 21.30 | 21.61 | -1.42 |
| Quarterly | 12/1/25 | 21.41 | 21.43 | -0.05 |
| Quarterly | 9/1/25 | 20.95 | 22.67 | -7.57 |
| Quarterly | 6/1/25 | 20.60 | 21.96 | -6.19 |
Reference Information
| Last Actual (FY0): | 3.89 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 6.28 | 6.28 | 6.28 | 6.28 | 1 | -- | 1 | -1.10 |
| Annual | 12/1/27 | 5.66 | 5.66 | 5.66 | 5.66 | 1 | -- | 1 | -1.22 |
| Annual | 12/1/26 | 5.10 | 5.10 | 5.10 | 5.10 | 1 | -- | 1 | -1.35 |
| Quarterly | 6/1/26 | 1.23 | 1.23 | 1.23 | 1.23 | 1 | -- | 1 | -5.38 |
| Quarterly | 9/1/26 | 1.28 | 1.28 | 1.28 | 1.28 | 1 | -- | 1 | -1.54 |
| Quarterly | 12/1/26 | 1.34 | 1.34 | 1.34 | 1.34 | 1 | -- | 1 | -1.47 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 3.89 | 4.56 | -14.69 |
| Annual | 12/1/24 | 3.35 | 3.87 | -13.44 |
| Annual | 12/1/23 | 3.34 | 3.29 | 1.64 |
| Quarterly | 3/1/26 | 1.21 | 1.22 | -0.90 |
| Quarterly | 12/1/25 | 1.08 | 1.20 | -10.00 |
| Quarterly | 9/1/25 | 0.38 | 1.14 | -66.67 |
| Quarterly | 6/1/25 | 1.29 | 1.10 | 17.27 |
Reference Information
| Last Actual (FY0): | 1.05 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 1.48 | 1.73 | 1.32 | 1.41 | 7 | 2 | 2 | -0.76 |
| Annual | 12/1/27 | 1.32 | 1.44 | 1.22 | 1.30 | 9 | 4 | 3 | 0.42 |
| Annual | 12/1/26 | 1.18 | 1.20 | 1.10 | 1.20 | 9 | 4 | 3 | 0.38 |
| Quarterly | 3/1/27 | 0.32 | 0.32 | 0.31 | 0.32 | 2 | 1 | -- | 5.00 |
| Quarterly | 6/1/26 | 0.31 | 0.31 | 0.30 | 0.31 | 3 | 2 | -- | 4.55 |
| Quarterly | 9/1/26 | 0.31 | 0.31 | 0.30 | 0.31 | 3 | 2 | -- | 4.55 |
| Quarterly | 12/1/26 | 0.31 | 0.31 | 0.30 | 0.31 | 3 | 2 | -- | 4.55 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 1.05 | 1.05 | 0.32 |
| Annual | 12/1/24 | 0.94 | 0.94 | 0.31 |
| Annual | 12/1/23 | 0.86 | 0.86 | -0.26 |
| Quarterly | 12/1/25 | 0.27 | 0.27 | -- |
| Quarterly | 9/1/25 | 0.27 | 0.27 | 0.75 |
| Quarterly | 6/1/25 | 0.27 | 0.27 | -- |
Reference Information
| Last Actual (FY0): | 2,918.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 3,843.20 | 4,007.20 | 3,372.90 | 3,937.24 | 9 | 2 | 4 | -0.98 |
| Annual | 12/1/27 | 3,555.97 | 3,667.00 | 3,430.00 | 3,550.90 | 13 | 9 | 3 | 0.78 |
| Annual | 12/1/26 | 3,242.26 | 3,296.00 | 3,173.00 | 3,233.00 | 13 | 7 | 4 | 0.57 |
| Quarterly | 3/1/27 | 852.19 | 910.00 | 814.20 | 840.00 | 7 | 4 | -- | 3.10 |
| Quarterly | 6/1/26 | 781.27 | 810.65 | 650.30 | 793.00 | 11 | 4 | 5 | -0.31 |
| Quarterly | 9/1/26 | 793.16 | 835.88 | 685.06 | 802.50 | 10 | 5 | 3 | 0.47 |
| Quarterly | 12/1/26 | 837.93 | 874.00 | 720.07 | 845.66 | 10 | 6 | 3 | 0.48 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 2,918.00 | 2,905.02 | 0.45 |
| Annual | 12/1/24 | 2,521.00 | 2,516.37 | 0.18 |
| Annual | 12/1/23 | 2,065.00 | 1,982.51 | 4.16 |
| Quarterly | 3/1/26 | 799.00 | 761.38 | 4.94 |
| Quarterly | 12/1/25 | 783.00 | 765.62 | 2.27 |
| Quarterly | 9/1/25 | 732.00 | 713.32 | 2.62 |
| Quarterly | 6/1/25 | 721.00 | 698.91 | 3.16 |
Reference Information
| Last Actual (FY0): | 3,063.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 4,025.82 | 4,168.14 | 3,528.00 | 4,112.80 | 8 | 2 | 3 | 6.25 |
| Annual | 12/1/27 | 3,696.77 | 3,847.00 | 3,364.00 | 3,723.56 | 12 | 8 | 3 | 0.68 |
| Annual | 12/1/26 | 3,390.67 | 3,475.00 | 3,218.00 | 3,405.50 | 12 | 6 | 4 | 0.50 |
| Quarterly | 3/1/27 | 898.30 | 955.00 | 866.99 | 885.00 | 7 | 4 | -- | 3.61 |
| Quarterly | 6/1/26 | 829.49 | 849.34 | 814.00 | 825.00 | 9 | 3 | 5 | -1.37 |
| Quarterly | 9/1/26 | 848.34 | 874.63 | 812.00 | 852.36 | 8 | 5 | 3 | -0.23 |
| Quarterly | 12/1/26 | 890.66 | 919.00 | 859.00 | 889.25 | 8 | 5 | 3 | 0.00 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 3,063.00 | 3,078.38 | -0.50 |
| Annual | 12/1/24 | 2,646.00 | 2,685.39 | -1.47 |
| Annual | 12/1/23 | 2,182.00 | 2,139.49 | 1.99 |
| Quarterly | 12/1/25 | 822.00 | 805.87 | 2.00 |
| Quarterly | 9/1/25 | 768.00 | 750.70 | 2.31 |
| Quarterly | 6/1/25 | 757.00 | 735.04 | 2.99 |
Reference Information
| Last Actual (FY0): | 3.09 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 4.25 | 4.55 | 3.92 | 4.30 | 5 | 2 | 2 | 0.32 |
| Annual | 12/1/27 | 3.81 | 4.38 | 3.48 | 3.74 | 7 | 4 | 2 | -0.25 |
| Annual | 12/1/26 | 3.39 | 3.71 | 3.15 | 3.38 | 7 | 6 | -- | 4.88 |
| Quarterly | 3/1/27 | 0.99 | 1.07 | 0.86 | 1.04 | 3 | 2 | -- | 17.16 |
| Quarterly | 6/1/26 | 0.81 | 0.89 | 0.77 | 0.79 | 4 | 2 | 2 | 0.31 |
| Quarterly | 9/1/26 | 0.85 | 0.91 | 0.82 | 0.83 | 4 | 3 | 1 | 2.73 |
| Quarterly | 12/1/26 | 0.90 | 1.00 | 0.86 | 0.88 | 4 | 3 | 1 | -0.61 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 3.09 | 2.94 | 5.09 |
| Annual | 12/1/24 | 1.93 | 1.89 | 2.28 |
| Annual | 12/1/23 | 2.08 | 2.33 | -10.73 |
| Quarterly | 3/1/26 | 0.91 | 0.76 | 19.74 |
| Quarterly | 12/1/25 | 0.90 | 0.75 | 20.64 |
| Quarterly | 9/1/25 | 0.73 | 0.68 | 7.88 |
| Quarterly | 6/1/25 | 0.78 | 0.64 | 21.12 |
Reference Information
| Last Actual (FY0): | 12,232.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 13,242.50 | 13,889.00 | 12,596.00 | 13,242.50 | 2 | 1 | -- | 1.76 |
| Annual | 12/1/27 | 12,849.00 | 13,321.00 | 11,963.00 | 13,263.00 | 3 | 1 | 1 | -1.16 |
| Annual | 12/1/26 | 12,513.00 | 12,731.00 | 12,143.00 | 12,665.00 | 3 | 1 | 1 | -0.88 |
| Quarterly | 3/1/27 | 12,826.00 | 12,826.00 | 12,826.00 | 12,826.00 | 1 | -- | 1 | -2.52 |
| Quarterly | 6/1/26 | 12,208.50 | 12,226.00 | 12,191.00 | 12,208.50 | 2 | -- | 1 | -1.39 |
| Quarterly | 9/1/26 | 12,293.00 | 12,421.00 | 12,165.00 | 12,293.00 | 2 | -- | 1 | -1.41 |
| Quarterly | 12/1/26 | 12,404.00 | 12,665.00 | 12,143.00 | 12,404.00 | 2 | -- | 1 | -1.39 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 12,232.00 | 12,169.67 | 0.51 |
| Annual | 12/1/24 | 11,200.00 | 11,369.67 | -1.49 |
| Annual | 12/1/23 | 10,827.00 | 8,274.67 | 30.85 |
| Quarterly | 3/1/26 | 12,038.00 | 12,297.00 | -2.11 |
| Quarterly | 12/1/25 | 12,232.00 | 12,177.50 | 0.45 |
| Quarterly | 9/1/25 | 12,030.00 | 9,607.50 | 25.21 |
| Quarterly | 6/1/25 | 11,818.00 | 8,657.67 | 36.50 |
Reference Information
| Last Actual (FY0): | 8,372.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 7,806.00 | 7,806.00 | 7,806.00 | 7,806.00 | 1 | -- | -- | -- |
| Annual | 12/1/27 | 7,848.00 | 7,848.00 | 7,848.00 | 7,848.00 | 1 | -- | 1 | -1.79 |
| Annual | 12/1/26 | 7,887.00 | 7,887.00 | 7,887.00 | 7,887.00 | 1 | -- | 1 | -1.68 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 8,372.00 | 8,482.00 | -1.30 |
| Annual | 12/1/24 | 8,704.00 | 9,610.00 | -9.43 |
Reference Information
| Last Actual (FY0): | 2,014.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 2,777.66 | 2,934.00 | 2,644.00 | 2,781.40 | 8 | 1 | 4 | 0.96 |
| Annual | 12/1/27 | 2,475.38 | 2,561.00 | 2,421.00 | 2,468.00 | 14 | 9 | 4 | 0.28 |
| Annual | 12/1/26 | 2,230.52 | 2,278.38 | 2,189.00 | 2,225.00 | 14 | 6 | 6 | 0.00 |
| Quarterly | 3/1/27 | 586.41 | 632.00 | 559.40 | 583.00 | 7 | 3 | -- | 2.66 |
| Quarterly | 6/1/26 | 544.03 | 561.57 | 526.01 | 545.00 | 11 | 2 | 5 | -0.79 |
| Quarterly | 9/1/26 | 556.65 | 580.14 | 544.00 | 554.78 | 10 | 4 | 3 | 0.15 |
| Quarterly | 12/1/26 | 588.07 | 605.00 | 571.00 | 586.60 | 10 | 5 | 3 | 0.10 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 2,014.00 | 1,986.88 | 1.36 |
| Annual | 12/1/24 | 1,631.00 | 1,624.36 | 0.41 |
| Annual | 12/1/23 | 1,433.00 | 1,426.90 | 0.43 |
| Quarterly | 3/1/26 | 549.00 | 528.50 | 3.88 |
| Quarterly | 12/1/25 | 554.00 | 529.23 | 4.68 |
| Quarterly | 9/1/25 | 511.00 | 482.67 | 5.87 |
| Quarterly | 6/1/25 | 492.00 | 469.49 | 4.79 |
Reference Information
| Last Actual (FY0): | -- |
| FY0 End Date: | |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- |
Reference Information
| Last Actual (FY0): | 17.20 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 19.84 | 23.80 | 15.50 | 19.60 | 5 | -- | -- | 0.42 |
| Annual | 12/1/27 | 18.44 | 20.90 | 14.70 | 18.65 | 5 | -- | -- | 0.83 |
| Annual | 12/1/26 | 16.82 | 18.30 | 14.00 | 17.60 | 6 | -- | -- | -0.08 |
| Quarterly | 6/1/26 | 16.25 | 17.59 | 14.90 | 16.25 | 2 | -- | -- | -3.45 |
| Quarterly | 9/1/26 | 16.71 | 18.22 | 15.20 | 16.71 | 2 | -- | -- | -0.65 |
| Quarterly | 12/1/26 | 17.52 | 18.74 | 16.30 | 17.52 | 2 | -- | -- | -0.60 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 17.20 | 15.79 | 1.41 |
| Annual | 12/1/24 | 14.81 | 13.42 | 1.39 |
| Annual | 12/1/23 | 16.88 | 19.81 | -2.93 |
| Quarterly | 12/1/25 | 18.27 | 16.19 | 2.09 |
| Quarterly | 9/1/25 | 17.12 | 15.23 | 1.89 |
| Quarterly | 6/1/25 | 16.85 | 15.21 | 1.64 |
Reference Information
| Last Actual (FY0): | 5,249.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 6,715.54 | 6,870.47 | 6,323.00 | 6,803.00 | 9 | 4 | 2 | 1.09 |
| Annual | 12/1/27 | 6,228.98 | 6,355.00 | 5,929.00 | 6,234.27 | 15 | 11 | 2 | 1.10 |
| Annual | 12/1/26 | 5,750.59 | 5,866.00 | 5,641.00 | 5,748.00 | 15 | 10 | 3 | 0.96 |
| Quarterly | 3/1/27 | 1,498.68 | 1,549.00 | 1,450.40 | 1,483.50 | 8 | 5 | -- | 1.84 |
| Quarterly | 6/1/26 | 1,422.35 | 1,463.00 | 1,390.49 | 1,420.86 | 12 | 4 | 5 | 0.28 |
| Quarterly | 9/1/26 | 1,433.15 | 1,456.48 | 1,407.20 | 1,436.33 | 11 | 7 | 2 | 0.65 |
| Quarterly | 12/1/26 | 1,502.90 | 1,545.00 | 1,476.00 | 1,500.00 | 11 | 6 | 3 | 0.73 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 5,249.00 | 5,227.40 | 0.41 |
| Annual | 12/1/24 | 4,649.00 | 4,683.19 | -0.73 |
| Annual | 12/1/23 | 3,895.00 | 3,844.49 | 1.31 |
| Quarterly | 3/1/26 | 1,407.00 | 1,372.30 | 2.53 |
| Quarterly | 12/1/25 | 1,392.00 | 1,364.50 | 2.02 |
| Quarterly | 9/1/25 | 1,315.00 | 1,296.11 | 1.46 |
| Quarterly | 6/1/25 | 1,306.00 | 1,276.18 | 2.34 |
P/E Ratios
| Fiscal Year | FY0 | FY1 | FY2 |
|---|---|---|---|
| Ratios | 26.24 | 23.27 | 20.64 |
EPS Growth Rates
| Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
|---|---|---|---|
| Growth Rate | 14.49 | 12.74 | 13.87 |
