Earnings Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

1.89

Sell

Strong Buy

Available Measures

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 5.18 5.46 4.90 5.15 9 6 -- 2.23
Annual 12/1/27 4.54 4.76 4.41 4.53 17 12 -- 2.31
Annual 12/1/26 4.01 4.12 3.92 4.00 17 12 -- 1.74
Quarterly 3/1/27 1.08 1.12 1.03 1.08 13 8 -- 2.41
Quarterly 6/1/27 1.12 1.16 1.09 1.11 11 7 1 3.02
Quarterly 9/1/26 1.00 1.07 0.97 0.99 15 10 1 2.07
Quarterly 12/1/26 1.06 1.13 1.01 1.06 15 10 2 1.79
Long Term Growth 14.86 16.80 12.70 15.09 3 -- -- 0.00

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 3.48 3.43 1.52
Annual 12/1/24 2.82 2.81 0.26
Annual 12/1/23 2.82 2.81 0.52
Quarterly 6/1/26 1.07 0.98 8.85
Quarterly 3/1/26 0.96 0.93 3.13
Quarterly 12/1/25 0.96 0.91 5.08
Quarterly 9/1/25 0.88 0.85 3.85

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 25.57 27.99 23.51 25.22 3 1 -- 0.89
Annual 12/1/27 23.27 24.95 21.98 22.88 3 1 -- 0.61
Annual 12/1/26 21.90 22.02 21.70 21.99 3 1 -- 0.27
Quarterly 9/1/26 21.49 21.52 21.46 21.49 2 1 -- 0.21
Quarterly 12/1/26 21.86 22.02 21.70 21.86 2 1 -- 0.28

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 21.41 21.39 0.11
Annual 12/1/24 19.49 19.60 -0.56
Annual 12/1/23 18.75 14.64 28.08
Quarterly 3/1/26 21.30 21.61 -1.42
Quarterly 12/1/25 21.41 21.43 -0.05
Quarterly 9/1/25 20.95 22.67 -7.57

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 6.47 6.47 6.47 6.47 1 1 -- 3.03
Annual 12/1/27 5.83 5.83 5.83 5.83 1 1 -- 3.00
Annual 12/1/26 5.22 5.22 5.22 5.22 1 1 -- 2.35
Quarterly 9/1/26 1.31 1.31 1.31 1.31 1 1 -- 2.34
Quarterly 12/1/26 1.36 1.36 1.36 1.36 1 1 -- 1.49

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 3.89 4.56 -14.69
Annual 12/1/24 3.35 3.87 -13.44
Annual 12/1/23 3.34 3.29 1.64
Quarterly 3/1/26 1.21 1.22 -0.90
Quarterly 12/1/25 1.08 1.20 -10.00
Quarterly 9/1/25 0.38 1.14 -66.67

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 1.48 1.73 1.32 1.41 7 -- -- -0.48
Annual 12/1/27 1.32 1.44 1.22 1.30 9 -- -- -0.34
Annual 12/1/26 1.18 1.20 1.10 1.20 9 -- -- --
Quarterly 3/1/27 0.32 0.32 0.31 0.32 2 -- -- --
Quarterly 6/1/27 0.32 0.32 0.31 0.32 2 -- -- --
Quarterly 9/1/26 0.31 0.31 0.30 0.31 3 -- -- --
Quarterly 12/1/26 0.31 0.31 0.30 0.31 3 -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 1.05 1.05 0.32
Annual 12/1/24 0.94 0.94 0.31
Annual 12/1/23 0.86 0.86 -0.26
Quarterly 6/1/26 0.31 0.31 1.09
Quarterly 3/1/26 0.27 0.27 --
Quarterly 12/1/25 0.27 0.27 --
Quarterly 9/1/25 0.27 0.27 0.75

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 3,968.45 4,125.32 3,712.00 4,014.00 9 4 -- 1.69
Annual 12/1/27 3,626.83 3,953.00 3,488.00 3,613.00 13 5 1 1.72
Annual 12/1/26 3,283.13 3,365.66 3,218.00 3,271.50 12 5 -- 0.90
Quarterly 3/1/27 868.14 936.00 814.20 860.32 6 4 1 1.63
Quarterly 6/1/27 897.58 941.00 863.00 888.00 5 4 -- 2.37
Quarterly 9/1/26 816.07 863.50 793.00 812.10 9 6 -- 1.17
Quarterly 12/1/26 863.94 891.00 831.00 859.00 9 5 1 0.86

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 2,918.00 2,905.02 0.45
Annual 12/1/24 2,521.00 2,516.37 0.18
Annual 12/1/23 2,065.00 1,982.51 4.16
Quarterly 6/1/26 859.00 813.88 5.54
Quarterly 3/1/26 799.00 761.38 4.94
Quarterly 12/1/25 783.00 765.62 2.27
Quarterly 9/1/25 732.00 713.32 2.62

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 4,080.99 4,238.84 3,528.00 4,175.83 9 5 -- 1.05
Annual 12/1/27 3,774.20 3,953.00 3,364.00 3,803.11 12 7 -- 1.54
Annual 12/1/26 3,463.50 3,568.00 3,218.00 3,483.50 12 7 -- 1.24
Quarterly 3/1/27 914.65 981.00 883.30 906.00 7 4 1 1.23
Quarterly 6/1/27 950.26 986.00 916.00 959.51 5 3 -- 2.80
Quarterly 9/1/26 866.78 906.82 832.00 864.00 9 6 1 1.60
Quarterly 12/1/26 910.76 936.00 882.97 908.00 9 5 1 1.17

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 3,063.00 3,078.38 -0.50
Annual 12/1/24 2,646.00 2,685.39 -1.47
Annual 12/1/23 2,182.00 2,139.49 1.99
Quarterly 6/1/26 1,024.00 853.30 20.00
Quarterly 3/1/26 964.00 810.96 18.87
Quarterly 12/1/25 822.00 805.87 2.00
Quarterly 9/1/25 768.00 750.70 2.31

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 4.34 4.74 3.92 4.35 6 2 -- 1.29
Annual 12/1/27 3.88 4.51 3.48 3.83 8 3 -- 1.57
Annual 12/1/26 3.47 3.83 3.15 3.46 8 3 -- 1.48
Quarterly 3/1/27 1.00 1.11 0.89 1.00 2 2 -- 3.63
Quarterly 6/1/27 1.02 1.12 0.91 1.02 2 2 -- 4.10
Quarterly 9/1/26 0.86 0.95 0.81 0.84 5 3 -- 1.90
Quarterly 12/1/26 0.92 1.02 0.88 0.90 5 3 -- 1.76

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 3.09 2.94 5.09
Annual 12/1/24 1.93 1.89 2.28
Annual 12/1/23 2.08 2.33 -10.73
Quarterly 6/1/26 0.89 0.84 6.46
Quarterly 3/1/26 0.91 0.76 19.74
Quarterly 12/1/25 0.90 0.75 20.64
Quarterly 9/1/25 0.73 0.68 7.88

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 8,350.00 8,350.00 8,350.00 8,350.00 1 -- -- --
Annual 12/1/27 8,360.00 8,360.00 8,360.00 8,360.00 1 -- -- --
Annual 12/1/26 8,370.00 8,370.00 8,370.00 8,370.00 1 -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 8,372.00 8,482.00 -1.30
Annual 12/1/24 8,704.00 9,610.00 -9.43

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 2,817.32 3,050.00 2,662.00 2,806.45 9 4 -- 1.46
Annual 12/1/27 2,521.54 2,635.37 2,443.00 2,508.89 14 6 1 1.70
Annual 12/1/26 2,269.43 2,340.83 2,212.00 2,263.90 14 7 -- 1.33
Quarterly 3/1/27 601.90 630.00 559.40 603.01 6 4 1 1.94
Quarterly 6/1/27 622.92 650.00 604.00 619.00 5 4 -- 2.74
Quarterly 9/1/26 564.75 607.39 546.00 558.90 10 6 -- 1.58
Quarterly 12/1/26 598.24 620.02 574.00 595.50 10 5 1 1.23

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 2,014.00 1,986.88 1.36
Annual 12/1/24 1,631.00 1,624.36 0.41
Annual 12/1/23 1,433.00 1,426.90 0.43
Quarterly 6/1/26 605.00 556.32 8.75
Quarterly 3/1/26 549.00 528.50 3.88
Quarterly 12/1/25 554.00 529.23 4.68
Quarterly 9/1/25 511.00 482.67 5.87

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 -- -- -- -- -- -- -- --
Annual 12/1/27 -- -- -- -- -- -- -- --
Annual 12/1/26 -- -- -- -- -- -- -- --
Quarterly 6/1/27 -- -- -- -- -- -- -- --
Quarterly 3/1/27 -- -- -- -- -- -- -- --
Quarterly 12/1/26 -- -- -- -- -- -- -- --
Quarterly 9/1/26 -- -- -- -- -- -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 19.95 24.08 15.50 19.50 5 -- -- 0.35
Annual 12/1/27 18.64 21.28 14.70 19.19 5 -- -- 0.66
Annual 12/1/26 17.33 19.17 14.00 18.24 6 -- -- 1.82
Quarterly 9/1/26 16.94 18.67 15.20 16.94 2 -- -- 1.35
Quarterly 12/1/26 18.24 19.18 17.30 18.24 2 -- -- 1.22

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 17.20 15.79 1.41
Annual 12/1/24 14.81 13.42 1.39
Annual 12/1/23 16.88 19.81 -2.93
Quarterly 3/1/26 18.10 16.38 1.73
Quarterly 12/1/25 18.27 16.19 2.09
Quarterly 9/1/25 17.12 15.23 1.89

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 6,775.02 7,026.37 6,323.00 6,846.41 10 4 -- 0.78
Annual 12/1/27 6,299.74 6,492.00 5,929.00 6,321.66 16 8 -- 1.02
Annual 12/1/26 5,810.97 5,910.64 5,641.00 5,818.50 16 8 -- 0.87
Quarterly 3/1/27 1,526.02 1,581.00 1,450.40 1,521.50 8 6 1 1.56
Quarterly 6/1/27 1,583.56 1,641.00 1,523.20 1,578.60 7 6 -- 2.21
Quarterly 9/1/26 1,448.74 1,484.91 1,417.00 1,449.30 12 8 -- 1.10
Quarterly 12/1/26 1,519.09 1,556.00 1,490.00 1,521.41 12 7 1 0.85

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 5,249.00 5,227.40 0.41
Annual 12/1/24 4,649.00 4,683.19 -0.73
Annual 12/1/23 3,895.00 3,844.49 1.31
Quarterly 6/1/26 1,500.00 1,448.89 3.53
Quarterly 3/1/26 1,407.00 1,372.30 2.53
Quarterly 12/1/25 1,392.00 1,364.50 2.02
Quarterly 9/1/25 1,315.00 1,296.11 1.46

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 26.12 22.67 20.01

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 16.96 13.33 13.89