Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
Total dividends in 2024: | 0.94 | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2023: | 0.86 | ||||
0.20 | U.S. Currency | ||||
0.20 | Announce past record;init div;incr.shrs. | ||||
Stock split | |||||
2.00 | Stock split | ||||
0.60 | U.S. Currency | ||||
0.54 | U.S. Currency | ||||
Total dividends in 2022: | 3.54 | ||||
0.54 | U.S. Currency | ||||
0.54 | U.S. Currency | ||||
0.54 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2021: | 2.11 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
Total dividends in 2020: | 1.94 | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
Total dividends in 2019: | 1.85 | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2018: | 1.70 | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
Total dividends in 2017: | 1.46 | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2016: | 1.21 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2015: | 0.90 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2014: | 0.58 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2013: | 0.52 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2012: | 0.39 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.