Financial Key Ratios
Price & Volume
| Recent Price | $88.98 |
| Recent Price | 6/12/26 |
| 52 Week High | $101.78 |
| 52 Week Low | $77.09 |
| 5 Day Price Percent Change (%) | 1.95% |
| 4 Week Price Percent Change (%) | -2.28% |
| 26 Week Price Percent Change (%) | -4.91% |
| 52 Week Price Percent Change (%) | 2.39% |
| Volume (3 Month Average) (Mil) | 65.75 |
| Volume (10 Day Average) (Mil) | 3.28 |
| Beta | 0.98 |
Growth
| 5 Year Annual Growth (%) | 4.91 |
| 5 Year Annual Dividend Growth Rate (%) | 10.80 |
| 5 Year Annual Revenue Growth Rate (%) | 7.98 |
| 5 Year EPS Growth | 10.65 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | $1.00 |
| LT Debt to Equity (MRQ) (%) | $70.86 |
| LT Debt to Equity (MRQ) (%) | 70.86 |
| LT Debt to Equity (FY) (%) | 70.12 |
| Total Debt to Equity (MRQ) (%) | 74.44 |
| Total Debt to Equity (FY) (%) | 73.64 |
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | $1.00 |
| LT Debt to Equity (MRQ) (%) | $70.86 |
| LT Debt to Equity (MRQ) (%) | 70.86 |
| LT Debt to Equity (FY) (%) | 70.12 |
| Total Debt to Equity (MRQ) (%) | 74.44 |
| Total Debt to Equity (FY) (%) | 73.64 |
Efficiency
| Receivables Turnover (TTM) | $8.43 |
| Receivables Turnover (MRQ) | $8.89 |
| Receivables Turnover (FY) | $8.41 |
| Asset Turnover (TTM) | $0.29 |
| Asset Turnover (MRQ) | $0.29 |
| Asset Turnover (FY) | $0.27 |
| Inventory Turnover (TTM) | -- |
| Inventory Turnover (MRQ) | -- |
| Inventory Turnover (FY) | -- |
Valuation
| P/E (TTM) | $26.82 |
| P/E (FY) | $28.79 |
| P/E 5 Fiscal Year High | $40.09 |
| P/E 5 Fiscal Year Low | $27.15 |
| Price to Revenue (TTM) | $6.06 |
| Price to Revenue (MRQ) | $5.87 |
| Price to Revenue (FY) | $6.09 |
| Price to Cash Flow (TTM) | $19.70 |
| Price to Cash Flow (MRQ) | $18.34 |
| Price to Cash Flow (FY) | $20.80 |
| Price to Free Cash Flow (TTM) | $36.25 |
| Price to Free Cash Flow (FY) | $36.25 |
| Price to Book (MRQ) | $4.18 |
| Price to Book (FY) | $4.15 |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Management Effectiveness
| Return on Equity (TTM) (%) | 16.22 |
| Return on Equity (MRQ) (%) | 17.16 |
| Return on Equity (FY) (%) | 15.27 |
| Return on Assets (TTM) (%) | 6.60 |
| Return on Assets (MRQ) (%) | 7.13 |
| Return on Assets (FY) (%) | 5.82 |
| Return on Investment (TTM) (%) | 8.39 |
| Return on Investment (MRQ) (%) | 9.05 |
| Return on Investment (FY) (%) | 7.84 |
Profitability
| Operating Margin (TTM) (%) | 31.47 |
| Operating Margin (MRQ) (%) | 34.91 |
| Operating Margin (FY) (%) | 29.25 |
| Net Profit Margin (TTM) (%) | 23.01 |
| Net Profit Margin (MRQ) (%) | 24.29 |
| Net Profit Margin (FY) (%) | 21.63 |
| Gross Margin (TTM) (%) | 65.23 |
| Gross Margin (MRQ) (%) | 65.84 |
| Gross Margin (FY) (%) | 63.53 |
