Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,552 43,950.74 97.70 546,099,165
Mutual Fund 2,046 16,066.37 31.25 175,432,860
Insider 20 307.73 0.61 3,433,194
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 701 2,413.21 5.47 30,561,184
Sellers 546 -2,149.09 4.87 -27,197,339
Net 264.12 0.60 3,363,845
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 23,870.32 52.45 293,156,946
Top 20 Inst. 28,167.54 62.20 347,676,293
Top 50 Inst. 34,089.95 75.58 422,488,286
Total Inst. 44,259.76 98.31 549,549,707
Style Holders Value ($MM) % Inst Shares Shares
Growth 256 6,205.73 14.01 78,318,365
Aggressive Growth 8 195.35 0.44 2,476,585
Core Growth 186 5,292.47 11.97 66,927,716
Growth 62 717.91 1.59 8,914,064
Income 39 856.86 1.93 10,797,784
Income Value 18 782.93 1.76 9,859,832
Yield 21 73.93 0.17 937,952
Index 73 11,625.31 26.34 147,211,693
Other 323 7,511.41 16.96 94,826,750
Broker Dealer 47 1,850.40 4.20 23,475,064
GARP 139 2,985.33 6.71 37,522,173
Hedge Fund 123 2,095.83 4.74 26,479,678
Specialty 10 563.26 1.28 7,139,310
VC Private Equity 2 12.61 0.03 159,978
Sector Specific 2 3.98 0.01 50,547
Value 161 6,407.86 14.51 81,099,395
Core Value 138 5,938.14 13.45 75,181,234
Deep Value 23 469.72 1.06 5,918,161
Location Holders % O/S Shares Share Value
North America 1,117 63.72 356,186,960 28,141,941,251
Europe 335 22.72 127,021,473 10,112,602,184
Middle East 6 10.46 58,495,746 5,375,005,980
Asia / Pacific 113 1.39 7,798,635 625,990,212
Africa 3 0.01 44,707 4,123,394
Latin America 1 -- 2,186 172,301
Holder Shares Held % O/S Share Change Filing Date
Investor AB 58,439,208 10.45 56,782 6/30/26
Borse Dubai, Ltd. 58,341,545 10.44 -- 4/13/26
Vanguard Capital Management, LLC 31,225,614 5.59 -12,194 6/30/26
Wellington Management Company, LLP 30,332,286 5.43 -5,946,692 6/30/26
Vanguard Portfolio Management, LLC 26,091,520 4.67 -12,171 6/30/26
BlackRock Institutional Trust Company, N.A. 24,451,694 4.37 -502,194 6/30/26
MFS Investment Management 22,879,478 4.09 -5,551,149 6/30/26
State Street Investment Management (US) 20,181,861 3.61 467,156 6/30/26
Geode Capital Management, L.L.C. 13,121,054 2.35 143,896 6/30/26
Harris Associates L.P. 8,092,686 1.45 82,503 6/30/26
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 16,177,751 2.89 -30,214 8/31/26
Vanguard 500 Index Fund 11,869,824 2.12 140,777 8/31/26
Vanguard Mid-Cap Index Fund 11,009,644 1.97 -5,907 8/31/26
MFS Value Fund 9,965,532 1.78 -440,925 7/31/26
Vanguard Wellington Fund 9,456,196 1.69 -4,245,241 6/30/26
Vanguard Equity Income Fund 6,445,382 1.15 135,755 6/30/26
Statens Pensjonsfond Utland 6,390,786 1.14 657,601 6/30/26
iShares Core S&P 500 ETF 5,959,035 1.07 -59,800 8/31/26
Fidelity 500 Index Fund 5,777,302 1.03 45,905 7/31/26
State Street SPDR S&P 500 ETF Trust 5,483,048 0.98 -33,411 8/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG