Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,539 45,458.41 97.05 542,497,262
Mutual Fund 2,011 14,253.19 30.92 175,027,211
Insider 20 306.88 0.62 3,439,795
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 674 4,658.68 9.95 55,621,494
Sellers 553 -2,348.81 5.11 -28,572,977
Net 2,309.87 4.84 27,048,517
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 25,301.26 53.49 298,988,718
Top 20 Inst. 29,742.30 63.03 352,321,301
Top 50 Inst. 35,523.74 75.53 422,212,536
Total Inst. 45,755.15 97.65 545,872,527
Style Holders Value ($MM) % Inst Shares Shares
Growth 250 6,302.60 13.91 77,759,901
Aggressive Growth 8 220.08 0.46 2,594,631
Core Growth 179 5,351.87 11.84 66,159,807
Growth 63 730.65 1.61 9,005,463
Income 39 940.21 2.00 11,179,609
Income Value 17 860.17 1.82 10,200,630
Yield 22 80.05 0.18 978,979
Index 73 12,120.73 26.42 147,665,894
Other 322 12,161.62 25.91 144,816,560
Broker Dealer 46 1,484.33 3.17 17,712,766
GARP 140 3,192.63 6.95 38,875,427
Hedge Fund 122 1,978.67 4.18 23,356,717
Specialty 10 5,500.65 11.59 64,807,418
VC Private Equity 2 0.89 -- 11,284
Sector Specific 2 4.45 0.01 52,948
Value 153 7,092.45 15.17 84,784,178
Core Value 129 6,696.31 14.28 79,815,593
Deep Value 24 396.15 0.89 4,968,585
Location Holders % O/S Shares Share Value
North America 1,112 63.87 357,028,197 29,530,288,928
Europe 325 22.00 122,964,838 10,251,145,169
Middle East 6 10.46 58,495,746 5,375,005,980
Asia / Pacific 113 1.33 7,410,451 605,540,853
Africa 3 0.01 44,707 3,775,202
Latin America 1 -- 7,926 694,159
Holder Shares Held % O/S Share Change Filing Date
Investor AB 58,382,426 10.44 200,000 3/31/26
Borse Dubai, Ltd. 58,341,545 10.44 -- 4/13/26
Wellington Management Company, LLP 36,278,978 6.49 -1,380,846 3/31/26
Vanguard Capital Management, LLC 31,237,808 5.59 18 3/31/26
Vanguard Portfolio Management, LLC 26,103,691 4.67 26,103,691 3/31/26
BlackRock Institutional Trust Company, N.A. 24,451,694 4.37 -502,194 6/30/26
MFS Investment Management 22,879,478 4.09 -5,551,149 6/30/26
State Street Investment Management (US) 20,181,861 3.61 467,156 6/30/26
Geode Capital Management, L.L.C. 13,121,054 2.35 143,896 6/30/26
Harris Associates L.P. 8,010,183 1.43 -611,506 3/31/26
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 16,161,615 2.89 -123,376 6/30/26
Vanguard 500 Index Fund 11,606,001 2.08 -151,095 6/30/26
Vanguard Mid-Cap Index Fund 11,030,303 1.97 -69,237 6/30/26
MFS Value Fund 10,406,457 1.86 -971,633 6/30/26
Vanguard Wellington Fund 9,456,196 1.69 -4,245,241 6/30/26
Vanguard Equity Income Fund 6,445,382 1.15 135,755 6/30/26
iShares Core S&P 500 ETF 6,018,835 1.08 -127,140 7/31/26
Statens Pensjonsfond Utland 5,733,185 1.03 738,043 12/31/25
Fidelity 500 Index Fund 5,731,397 1.03 -15,380 6/30/26
Franklin Rising Dividends Fund 5,625,000 1.01 -- 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG