Earnings Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

2.00

Sell

Strong Buy

Available Measures

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 5.28 5.55 5.00 5.26 10 8 -- 4.36
Annual 12/1/27 4.65 5.09 4.41 4.61 17 15 -- 4.59
Annual 12/1/26 4.11 4.26 3.96 4.11 17 15 -- 4.39
Quarterly 3/1/27 1.11 1.17 1.05 1.11 13 11 -- 4.91
Quarterly 6/1/27 1.16 1.20 1.13 1.16 12 10 -- 7.02
Quarterly 9/1/26 1.02 1.09 0.98 1.02 15 15 -- 4.22
Quarterly 12/1/26 1.08 1.14 1.05 1.07 15 14 -- 3.66
Long Term Growth 14.86 16.80 12.70 15.09 3 -- -- 0.00

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 3.48 3.43 1.52
Annual 12/1/24 2.82 2.81 0.26
Annual 12/1/23 2.82 2.81 0.52
Quarterly 6/1/26 1.07 0.98 8.85
Quarterly 3/1/26 0.96 0.93 3.13
Quarterly 12/1/25 0.96 0.91 5.08
Quarterly 9/1/25 0.88 0.85 3.85

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 25.44 27.03 23.51 25.78 3 1 1 0.37
Annual 12/1/27 23.02 24.04 21.98 23.05 3 1 1 -0.46
Annual 12/1/26 21.47 21.70 21.16 21.56 3 -- 2 -1.69
Quarterly 9/1/26 21.06 21.52 20.60 21.06 2 -- 1 -1.80
Quarterly 12/1/26 21.43 21.70 21.16 21.43 2 -- 1 -1.70

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 21.41 21.39 0.11
Annual 12/1/24 19.49 19.60 -0.56
Annual 12/1/23 18.75 14.64 28.08
Quarterly 6/1/26 21.20 21.28 -0.39
Quarterly 3/1/26 21.30 21.61 -1.42
Quarterly 12/1/25 21.41 21.43 -0.05
Quarterly 9/1/25 20.95 22.67 -7.57

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 6.50 6.50 6.50 6.50 1 1 -- 3.50
Annual 12/1/27 5.85 5.85 5.85 5.85 1 1 -- 3.36
Annual 12/1/26 5.30 5.30 5.30 5.30 1 1 -- 3.92
Quarterly 9/1/26 1.30 1.30 1.30 1.30 1 1 -- 1.56
Quarterly 12/1/26 1.37 1.37 1.37 1.37 1 1 -- 2.24

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 3.89 4.56 -14.69
Annual 12/1/24 3.35 3.87 -13.44
Annual 12/1/23 3.34 3.29 1.64
Quarterly 6/1/26 1.25 1.30 -3.85
Quarterly 3/1/26 1.21 1.22 -0.90
Quarterly 12/1/25 1.08 1.20 -10.00
Quarterly 9/1/25 0.38 1.14 -66.67

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 1.49 1.73 1.32 1.50 7 1 1 0.97
Annual 12/1/27 1.30 1.44 1.10 1.30 9 1 3 -1.43
Annual 12/1/26 1.20 1.24 1.16 1.20 9 2 1 1.32
Quarterly 3/1/27 0.32 0.32 0.31 0.32 2 -- -- --
Quarterly 6/1/27 0.32 0.32 0.31 0.32 2 -- -- --
Quarterly 9/1/26 0.31 0.31 0.31 0.31 3 1 -- 1.09
Quarterly 12/1/26 0.31 0.31 0.31 0.31 3 1 -- 1.09

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 1.05 1.05 0.32
Annual 12/1/24 0.94 0.94 0.31
Annual 12/1/23 0.86 0.86 -0.26
Quarterly 6/1/26 0.31 0.31 1.09
Quarterly 3/1/26 0.27 0.27 --
Quarterly 12/1/25 0.27 0.27 --
Quarterly 9/1/25 0.27 0.27 0.75

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 4,065.80 4,421.65 3,770.00 4,080.00 10 7 -- 4.19
Annual 12/1/27 3,700.16 3,953.00 3,508.00 3,679.35 13 11 -- 3.77
Annual 12/1/26 3,357.29 3,438.07 3,254.00 3,357.72 12 10 -- 3.18
Quarterly 3/1/27 884.89 936.00 814.20 888.00 6 4 1 3.59
Quarterly 6/1/27 915.18 949.00 875.90 919.00 5 4 -- 4.38
Quarterly 9/1/26 832.10 877.88 798.00 829.00 9 8 -- 3.16
Quarterly 12/1/26 877.68 902.20 854.00 872.00 9 7 1 2.46

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 2,918.00 2,905.02 0.45
Annual 12/1/24 2,521.00 2,516.37 0.18
Annual 12/1/23 2,065.00 1,982.51 4.16
Quarterly 6/1/26 859.00 813.88 5.54
Quarterly 3/1/26 799.00 761.38 4.94
Quarterly 12/1/25 783.00 765.62 2.27
Quarterly 9/1/25 732.00 713.32 2.62

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 4,150.01 4,384.70 3,555.00 4,235.23 10 7 -- 2.76
Annual 12/1/27 3,840.90 4,097.47 3,390.00 3,863.77 12 10 -- 3.34
Annual 12/1/26 3,521.41 3,614.32 3,261.00 3,534.45 12 10 -- 2.93
Quarterly 3/1/27 935.13 981.00 905.30 923.74 7 5 1 3.50
Quarterly 6/1/27 976.27 995.27 941.00 980.29 6 4 -- 5.62
Quarterly 9/1/26 879.36 921.96 850.40 880.00 10 7 -- 3.07
Quarterly 12/1/26 923.49 946.36 899.00 919.08 9 7 -- 2.59

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 3,063.00 3,078.38 -0.50
Annual 12/1/24 2,646.00 2,685.39 -1.47
Annual 12/1/23 2,182.00 2,139.49 1.99
Quarterly 6/1/26 1,024.00 853.30 20.00
Quarterly 3/1/26 964.00 810.96 18.87
Quarterly 12/1/25 822.00 805.87 2.00
Quarterly 9/1/25 768.00 750.70 2.31

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 4.47 4.74 4.28 4.51 7 4 -- 4.29
Annual 12/1/27 3.99 4.51 3.82 3.93 8 6 -- 4.25
Annual 12/1/26 3.58 3.83 3.43 3.55 8 6 -- 4.77
Quarterly 3/1/27 1.01 1.11 0.90 1.01 2 2 -- 4.15
Quarterly 6/1/27 1.04 1.12 0.96 1.04 2 2 -- 6.67
Quarterly 9/1/26 0.86 0.95 0.81 0.84 5 4 -- 2.86
Quarterly 12/1/26 0.93 1.02 0.89 0.90 5 4 -- 2.20

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 3.09 2.94 5.09
Annual 12/1/24 1.93 1.89 2.28
Annual 12/1/23 2.08 2.33 -10.73
Quarterly 6/1/26 0.89 0.84 6.46
Quarterly 3/1/26 0.91 0.76 19.74
Quarterly 12/1/25 0.90 0.75 20.64
Quarterly 9/1/25 0.73 0.68 7.88

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 7,925.00 7,925.00 7,925.00 7,925.00 1 1 -- -5.09
Annual 12/1/27 7,959.00 7,959.00 7,959.00 7,959.00 1 1 -- -4.80
Annual 12/1/26 7,992.00 7,992.00 7,992.00 7,992.00 1 1 -- -4.52

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 8,372.00 8,482.00 -1.30
Annual 12/1/24 8,704.00 9,610.00 -9.43

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 2,870.88 3,089.00 2,690.00 2,877.96 10 7 -- 3.38
Annual 12/1/27 2,580.19 2,814.88 2,443.00 2,561.79 14 12 -- 4.06
Annual 12/1/26 2,330.37 2,416.41 2,247.00 2,330.00 14 12 -- 4.05
Quarterly 3/1/27 614.91 654.06 559.40 622.50 6 4 1 4.14
Quarterly 6/1/27 637.72 669.00 606.60 635.00 5 4 -- 5.18
Quarterly 9/1/26 576.85 617.39 550.00 573.00 11 9 -- 3.76
Quarterly 12/1/26 608.68 641.85 595.00 604.50 10 8 -- 3.00

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 2,014.00 1,986.88 1.36
Annual 12/1/24 1,631.00 1,624.36 0.41
Annual 12/1/23 1,433.00 1,426.90 0.43
Quarterly 6/1/26 605.00 556.32 8.75
Quarterly 3/1/26 549.00 528.50 3.88
Quarterly 12/1/25 554.00 529.23 4.68
Quarterly 9/1/25 511.00 482.67 5.87

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 -- -- -- -- -- -- -- --
Annual 12/1/27 -- -- -- -- -- -- -- --
Annual 12/1/26 -- -- -- -- -- -- -- --
Quarterly 6/1/27 -- -- -- -- -- -- -- --
Quarterly 3/1/27 -- -- -- -- -- -- -- --
Quarterly 12/1/26 -- -- -- -- -- -- -- --
Quarterly 9/1/26 -- -- -- -- -- -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 20.39 24.08 16.70 20.25 5 -- -- 2.55
Annual 12/1/27 19.16 21.28 15.90 20.06 5 -- -- 3.50
Annual 12/1/26 17.97 19.19 15.60 18.94 6 -- -- 5.60
Quarterly 9/1/26 17.08 18.96 15.20 17.08 2 -- -- 2.21
Quarterly 12/1/26 18.47 19.64 17.30 18.47 2 -- -- 2.50

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 17.20 15.79 1.41
Annual 12/1/24 14.81 13.42 1.39
Annual 12/1/23 16.88 19.81 -2.93
Quarterly 3/1/26 18.10 16.38 1.73
Quarterly 12/1/25 18.27 16.19 2.09
Quarterly 9/1/25 17.12 15.23 1.89

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/28 6,909.94 7,123.30 6,656.00 6,970.00 11 8 -- 2.79
Annual 12/1/27 6,386.51 6,507.00 6,190.00 6,389.68 16 14 -- 2.41
Annual 12/1/26 5,901.88 5,960.00 5,767.00 5,905.50 16 14 -- 2.44
Quarterly 3/1/27 1,536.18 1,581.00 1,450.40 1,547.50 8 7 -- 2.24
Quarterly 6/1/27 1,604.95 1,644.00 1,523.20 1,612.19 8 6 -- 3.59
Quarterly 9/1/26 1,468.26 1,489.00 1,430.00 1,467.00 13 11 -- 2.47
Quarterly 12/1/26 1,531.78 1,561.30 1,512.00 1,530.55 12 10 1 1.69

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/25 5,249.00 5,227.40 0.41
Annual 12/1/24 4,649.00 4,683.19 -0.73
Annual 12/1/23 3,895.00 3,844.49 1.31
Quarterly 6/1/26 1,500.00 1,448.89 3.53
Quarterly 3/1/26 1,407.00 1,372.30 2.53
Quarterly 12/1/25 1,392.00 1,364.50 2.02
Quarterly 9/1/25 1,315.00 1,296.11 1.46

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 26.46 22.39 19.83

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 20.02 12.91 13.73