Earnings Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

2.42

Sell

Strong Buy

Available Measures

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3.46 3.53 3.35 3.49 9 2 5 -1.73
Annual 12/1/25 3.02 3.11 2.94 3.02 15 2 12 -3.00
Annual 12/1/24 2.67 2.79 2.63 2.65 15 2 12 -3.77
Quarterly 3/1/25 0.71 0.75 0.69 0.70 10 -- 5 -4.77
Quarterly 6/1/24 0.64 0.68 0.59 0.64 14 -- 12 -5.46
Quarterly 9/1/24 0.67 0.72 0.64 0.67 14 1 10 -3.27
Quarterly 12/1/24 0.73 0.78 0.70 0.74 14 4 8 -2.40
Long Term Growth 7.60 7.60 7.59 7.60 2 -- -- 0.00

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.82 2.81 0.52
Annual 12/1/22 2.66 2.68 -0.62
Annual 12/1/21 2.52 2.46 2.37
Quarterly 3/1/24 0.63 0.65 -3.65
Quarterly 12/1/23 0.72 0.71 1.64
Quarterly 9/1/23 0.71 0.68 3.95
Quarterly 6/1/23 0.71 0.66 7.19

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 22.20 23.67 19.27 23.67 3 1 2 4.85
Annual 12/1/25 21.08 22.44 19.32 21.47 3 2 1 5.42
Annual 12/1/24 20.19 21.35 19.56 19.67 3 1 1 5.91
Quarterly 6/1/24 20.22 21.47 18.97 20.22 2 -- 2 -1.05
Quarterly 9/1/24 20.46 21.72 19.20 20.46 2 -- 2 -0.94
Quarterly 12/1/24 21.18 22.80 19.56 21.18 2 -- 1 -0.96

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 18.75 14.64 28.08
Annual 12/1/22 12.52 12.17 2.91
Annual 12/1/21 12.75 12.78 -0.28
Quarterly 3/1/24 18.77 20.34 -7.70
Quarterly 12/1/23 18.75 19.49 -3.82
Quarterly 9/1/23 13.16 13.17 -0.06
Quarterly 6/1/23 12.70 12.91 -1.57

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 4.59 4.59 4.59 4.59 1 -- 1 -1.50
Annual 12/1/25 3.82 4.11 3.53 3.82 2 -- 1 -0.78
Annual 12/1/24 3.45 3.75 3.15 3.45 2 -- 1 -0.14
Quarterly 6/1/24 0.90 0.90 0.90 0.90 1 -- 1 -1.10
Quarterly 9/1/24 0.93 0.93 0.93 0.93 1 -- 1 -1.06
Quarterly 12/1/24 1.01 1.01 1.01 1.01 1 -- 1 -2.88

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3.34 3.29 1.64
Annual 12/1/22 3.43 3.42 0.19
Annual 12/1/21 2.14 3.04 -29.58
Quarterly 12/1/23 0.76 0.80 -5.00
Quarterly 9/1/23 0.61 0.84 -27.38
Quarterly 6/1/23 0.84 0.81 3.70

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1.16 1.28 1.02 1.14 8 1 -- 0.05
Annual 12/1/25 1.02 1.12 0.88 1.02 11 3 1 0.56
Annual 12/1/24 0.93 0.97 0.88 0.94 11 3 1 0.42
Quarterly 3/1/25 0.25 0.28 0.22 0.24 3 1 -- 12.12
Quarterly 6/1/24 0.24 0.24 0.22 0.24 5 1 1 --
Quarterly 9/1/24 0.24 0.24 0.22 0.24 5 1 1 --
Quarterly 12/1/24 0.24 0.24 0.22 0.24 5 1 1 --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 0.86 0.86 -0.26
Annual 12/1/22 0.78 0.86 -9.13
Annual 12/1/21 0.70 0.71 -0.43
Quarterly 3/1/24 0.22 0.23 -3.51
Quarterly 12/1/23 0.22 0.22 --
Quarterly 9/1/23 0.22 0.22 --
Quarterly 6/1/23 0.22 0.22 1.85

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2,879.57 3,009.73 2,428.64 2,964.90 8 1 5 -1.62
Annual 12/1/25 2,630.79 2,776.00 2,152.09 2,660.90 12 3 8 -1.68
Annual 12/1/24 2,412.30 2,520.67 1,950.42 2,439.51 12 3 8 -1.69
Quarterly 3/1/25 638.87 678.00 613.00 636.00 6 2 2 -0.49
Quarterly 6/1/24 582.12 614.00 464.51 600.00 9 1 8 -2.87
Quarterly 9/1/24 600.04 640.00 477.16 609.00 9 4 5 -1.63
Quarterly 12/1/24 631.00 670.00 538.75 639.00 9 3 6 -1.69

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,065.00 1,982.51 4.16
Annual 12/1/22 1,861.00 1,861.84 -0.04
Annual 12/1/21 1,804.00 1,772.60 1.77
Quarterly 3/1/24 593.00 580.60 2.14
Quarterly 12/1/23 613.00 543.83 12.72
Quarterly 9/1/23 491.00 479.28 2.44
Quarterly 6/1/23 484.00 463.96 4.32

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3,082.70 3,137.52 2,990.00 3,099.57 8 2 4 -0.70
Annual 12/1/25 2,799.55 2,934.00 2,711.42 2,800.95 12 3 8 -1.16
Annual 12/1/24 2,603.86 2,848.00 2,537.00 2,575.08 11 2 8 1.27
Quarterly 3/1/25 658.68 674.00 646.00 662.00 5 1 3 -1.90
Quarterly 6/1/24 619.40 646.00 565.30 628.41 8 2 6 -0.29
Quarterly 9/1/24 640.78 672.00 617.60 639.29 8 4 4 0.72
Quarterly 12/1/24 682.50 714.20 651.00 688.50 8 2 6 0.13

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,182.00 2,139.49 1.99
Annual 12/1/22 1,966.00 1,978.60 -0.64
Annual 12/1/21 1,912.00 1,902.13 0.52
Quarterly 3/1/24 625.00 612.64 2.02
Quarterly 12/1/23 643.00 595.49 7.98
Quarterly 9/1/23 518.00 504.35 2.71
Quarterly 6/1/23 512.00 495.37 3.36

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2.77 2.87 2.61 2.78 5 1 3 -1.19
Annual 12/1/25 2.33 2.44 2.22 2.31 6 1 4 -7.65
Annual 12/1/24 1.90 1.98 1.78 1.92 6 1 4 -4.34
Quarterly 3/1/25 0.51 0.51 0.50 0.51 2 -- 1 -12.93
Quarterly 6/1/24 0.49 0.67 0.40 0.47 5 1 3 -3.15
Quarterly 9/1/24 0.52 0.69 0.43 0.49 5 1 3 -2.24
Quarterly 12/1/24 0.59 0.70 0.52 0.57 5 -- 4 -7.96

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.08 2.33 -10.73
Annual 12/1/22 2.26 2.35 -3.88
Annual 12/1/21 2.35 2.32 1.13
Quarterly 3/1/24 0.40 0.48 -17.36
Quarterly 12/1/23 0.36 0.60 -40.25
Quarterly 9/1/23 0.60 0.57 4.80
Quarterly 6/1/23 0.54 0.59 -9.09

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -- -- -- -- -- -- -- --
Annual 12/1/25 -- -- -- -- -- -- -- --
Annual 12/1/24 -- -- -- -- -- -- -- --
Quarterly 3/1/25 -- -- -- -- -- -- -- --
Quarterly 12/1/24 -- -- -- -- -- -- -- --
Quarterly 9/1/24 -- -- -- -- -- -- -- --
Quarterly 6/1/24 -- -- -- -- -- -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1,944.47 2,014.00 1,865.00 1,949.00 9 3 4 -0.84
Annual 12/1/25 1,733.50 1,806.00 1,686.45 1,732.71 14 2 11 -1.96
Annual 12/1/24 1,544.21 1,614.70 1,508.85 1,533.56 14 2 11 -2.48
Quarterly 3/1/25 407.93 437.00 393.00 403.50 6 -- 3 -4.47
Quarterly 6/1/24 368.59 393.00 339.00 370.75 10 -- 10 -4.79
Quarterly 9/1/24 388.87 416.00 373.37 386.24 10 1 8 -2.16
Quarterly 12/1/24 421.57 450.00 401.00 417.60 10 3 6 -1.86

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 1,433.00 1,426.90 0.43
Annual 12/1/22 1,324.00 1,321.09 0.22
Annual 12/1/21 1,273.00 1,247.99 2.00
Quarterly 3/1/24 367.00 370.77 -1.02
Quarterly 12/1/23 395.00 393.37 0.42
Quarterly 9/1/23 349.00 337.14 3.52
Quarterly 6/1/23 350.00 325.52 7.52

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -- -- -- -- -- -- -- --
Annual 12/1/25 -- -- -- -- -- -- -- --
Annual 12/1/24 -- -- -- -- -- -- -- --
Quarterly 3/1/25 -- -- -- -- -- -- -- --
Quarterly 12/1/24 -- -- -- -- -- -- -- --
Quarterly 9/1/24 -- -- -- -- -- -- -- --
Quarterly 6/1/24 -- -- -- -- -- -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 15.24 18.10 12.50 15.22 6 -- -- -2.76
Annual 12/1/25 13.87 16.40 11.40 14.41 7 -- -- -2.47
Annual 12/1/24 12.49 14.40 9.80 13.36 8 -- -- -2.60
Quarterly 3/1/25 13.85 13.90 13.80 13.85 2 -- -- --
Quarterly 6/1/24 13.19 17.24 8.50 13.51 4 -- -- -0.26
Quarterly 9/1/24 13.81 17.37 9.80 14.04 4 -- -- 2.21
Quarterly 12/1/24 14.60 15.79 12.30 15.16 4 -- -- 1.99

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 16.88 19.81 -2.93
Annual 12/1/22 21.10 20.48 0.62
Annual 12/1/21 19.85 19.01 0.84
Quarterly 12/1/23 18.27 25.06 -6.79
Quarterly 9/1/23 22.10 20.54 1.56
Quarterly 6/1/23 15.12 19.99 -4.87

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 5,321.87 5,417.12 5,208.00 5,304.98 9 2 5 -0.32
Annual 12/1/25 4,918.30 5,013.00 4,796.00 4,927.96 14 6 7 -0.34
Annual 12/1/24 4,600.91 4,650.00 4,538.00 4,607.10 14 5 8 -0.48
Quarterly 3/1/25 1,179.86 1,218.00 1,164.35 1,175.14 8 2 2 -0.89
Quarterly 6/1/24 1,123.08 1,140.52 1,105.20 1,120.00 11 2 9 -1.21
Quarterly 9/1/24 1,150.08 1,166.00 1,140.00 1,144.92 11 4 7 -0.21
Quarterly 12/1/24 1,213.78 1,239.60 1,160.00 1,216.26 11 5 6 -0.06

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3,895.00 3,844.49 1.31
Annual 12/1/22 3,582.00 3,582.10 0.00
Annual 12/1/21 3,420.00 3,399.45 0.60
Quarterly 3/1/24 1,117.00 1,113.61 0.30
Quarterly 12/1/23 1,117.00 1,070.93 4.30
Quarterly 9/1/23 940.00 930.25 1.05
Quarterly 6/1/23 925.00 914.85 1.11

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 21.23 22.39 19.80

EPS Growth Rates

Fiscal Year FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -4.65 13.09 14.26