Financial Key Ratios
Price & Volume
| Recent Price | $84.89 |
| Recent Price | 3/31/26 |
| 52 Week High | $101.78 |
| 52 Week Low | $64.84 |
| 5 Day Price Percent Change (%) | 0.72% |
| 4 Week Price Percent Change (%) | -2.89% |
| 26 Week Price Percent Change (%) | -4.02% |
| 52 Week Price Percent Change (%) | 11.90% |
| Volume (3 Month Average) (Mil) | 91.13 |
| Volume (10 Day Average) (Mil) | 2.92 |
| Beta | 1.02 |
Growth
| 5 Year Annual Growth (%) | 4.91 |
| 5 Year Annual Dividend Growth Rate (%) | 10.80 |
| 5 Year Annual Revenue Growth Rate (%) | 7.98 |
| 5 Year EPS Growth | 10.65 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | $1.01 |
| LT Debt to Equity (MRQ) (%) | $70.12 |
| LT Debt to Equity (MRQ) (%) | 70.12 |
| LT Debt to Equity (FY) (%) | 70.12 |
| Total Debt to Equity (MRQ) (%) | 73.64 |
| Total Debt to Equity (FY) (%) | 73.64 |
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | $1.01 |
| LT Debt to Equity (MRQ) (%) | $70.12 |
| LT Debt to Equity (MRQ) (%) | 70.12 |
| LT Debt to Equity (FY) (%) | 70.12 |
| Total Debt to Equity (MRQ) (%) | 73.64 |
| Total Debt to Equity (FY) (%) | 73.64 |
Efficiency
| Receivables Turnover (TTM) | $8.41 |
| Receivables Turnover (MRQ) | $9.42 |
| Receivables Turnover (FY) | $8.41 |
| Asset Turnover (TTM) | $0.27 |
| Asset Turnover (MRQ) | $0.28 |
| Asset Turnover (FY) | $0.27 |
| Inventory Turnover (TTM) | -- |
| Inventory Turnover (MRQ) | -- |
| Inventory Turnover (FY) | -- |
Valuation
| P/E (TTM) | $27.46 |
| P/E (FY) | $27.47 |
| P/E 5 Fiscal Year High | $40.09 |
| P/E 5 Fiscal Year Low | $27.15 |
| Price to Revenue (TTM) | $5.84 |
| Price to Revenue (MRQ) | $5.66 |
| Price to Revenue (FY) | $5.84 |
| Price to Cash Flow (TTM) | $19.93 |
| Price to Cash Flow (MRQ) | $17.72 |
| Price to Cash Flow (FY) | $19.95 |
| Price to Free Cash Flow (TTM) | $34.77 |
| Price to Free Cash Flow (FY) | $34.77 |
| Price to Book (MRQ) | $3.96 |
| Price to Book (FY) | $3.96 |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Management Effectiveness
| Return on Equity (TTM) (%) | 15.27 |
| Return on Equity (MRQ) (%) | 17.14 |
| Return on Equity (FY) (%) | 15.27 |
| Return on Assets (TTM) (%) | 5.82 |
| Return on Assets (MRQ) (%) | 6.73 |
| Return on Assets (FY) (%) | 5.82 |
| Return on Investment (TTM) (%) | 7.85 |
| Return on Investment (MRQ) (%) | 9.03 |
| Return on Investment (FY) (%) | 7.84 |
Profitability
| Operating Margin (TTM) (%) | 29.24 |
| Operating Margin (MRQ) (%) | 31.92 |
| Operating Margin (FY) (%) | 29.25 |
| Net Profit Margin (TTM) (%) | 21.64 |
| Net Profit Margin (MRQ) (%) | 24.39 |
| Net Profit Margin (FY) (%) | 21.63 |
| Gross Margin (TTM) (%) | 63.54 |
| Gross Margin (MRQ) (%) | 65.54 |
| Gross Margin (FY) (%) | 63.53 |
