Financial Key Ratios
Price & Volume
Recent Price | $77.43 |
Recent Price | 1/2/25 |
52 Week High | $83.77 |
52 Week Low | $54.90 |
5 Day Price Percent Change (%) | -1.89% |
4 Week Price Percent Change (%) | -4.72% |
26 Week Price Percent Change (%) | 28.75% |
52 Week Price Percent Change (%) | 38.29% |
Volume (3 Month Average) (Mil) | 53.54 |
Volume (10 Day Average) (Mil) | 2.57 |
Beta | 0.99 |
Growth
5 Year Annual Growth (%) | 7.01 |
5 Year Annual Dividend Growth Rate (%) | 8.70 |
5 Year Annual Revenue Growth Rate (%) | 7.23 |
5 Year EPS Growth | 6.98 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $0.95 |
LT Debt to Equity (MRQ) (%) | $84.53 |
LT Debt to Equity (MRQ) (%) | 84.53 |
LT Debt to Equity (FY) (%) | 93.96 |
Total Debt to Equity (MRQ) (%) | 89.04 |
Total Debt to Equity (FY) (%) | 96.65 |
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $0.95 |
LT Debt to Equity (MRQ) (%) | $84.53 |
LT Debt to Equity (MRQ) (%) | 84.53 |
LT Debt to Equity (FY) (%) | 93.96 |
Total Debt to Equity (MRQ) (%) | 89.04 |
Total Debt to Equity (FY) (%) | 96.65 |
Efficiency
Receivables Turnover (TTM) | $9.12 |
Receivables Turnover (MRQ) | $8.01 |
Receivables Turnover (FY) | $7.55 |
Asset Turnover (TTM) | $0.26 |
Asset Turnover (MRQ) | $0.25 |
Asset Turnover (FY) | $0.23 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Valuation
P/E (TTM) | $46.26 |
P/E (FY) | $37.17 |
P/E 5 Fiscal Year High | $29.79 |
P/E 5 Fiscal Year Low | $23.10 |
Price to Revenue (TTM) | $6.34 |
Price to Revenue (MRQ) | $5.83 |
Price to Revenue (FY) | $7.34 |
Price to Cash Flow (TTM) | $28.86 |
Price to Cash Flow (MRQ) | $24.23 |
Price to Cash Flow (FY) | $32.25 |
Price to Free Cash Flow (TTM) | $47.75 |
Price to Free Cash Flow (FY) | $40.57 |
Price to Book (MRQ) | $4.02 |
Price to Book (FY) | $4.12 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Management Effectiveness
Return on Equity (TTM) (%) | 10.94 |
Return on Equity (MRQ) (%) | 11.17 |
Return on Equity (FY) (%) | 12.48 |
Return on Assets (TTM) (%) | 3.48 |
Return on Assets (MRQ) (%) | 4.03 |
Return on Assets (FY) (%) | 3.98 |
Return on Investment (TTM) (%) | 4.79 |
Return on Investment (MRQ) (%) | 5.43 |
Return on Investment (FY) (%) | 5.99 |
Profitability
Operating Margin (TTM) (%) | 23.29 |
Operating Margin (MRQ) (%) | 23.55 |
Operating Margin (FY) (%) | 26.02 |
Net Profit Margin (TTM) (%) | 13.63 |
Net Profit Margin (MRQ) (%) | 16.04 |
Net Profit Margin (FY) (%) | 17.43 |
Gross Margin (TTM) (%) | 64.70 |
Gross Margin (MRQ) (%) | 60.25 |
Gross Margin (FY) (%) | 64.23 |