Financial Key Ratios
Price & Volume
Recent Price | $140.42 |
Recent Price | 1/22/21 |
52 Week High | $144.40 |
52 Week Low | $71.66 |
5 Day Price Percent Change (%) | -1.20% |
4 Week Price Percent Change (%) | 9.17% |
26 Week Price Percent Change (%) | 7.55% |
52 Week Price Percent Change (%) | 28.09% |
Volume (3 Month Average) (Mil) | 18.17 |
Volume (10 Day Average) (Mil) | 1.20 |
Beta | 0.84 |
Growth
5 Year Annual Growth (%) | 4.76 |
5 Year Annual Dividend Growth Rate (%) | 26.11 |
5 Year Annual Revenue Growth Rate (%) | 4.02 |
5 Year EPS Growth | 14.14 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $1.16 |
LT Debt to Equity (MRQ) (%) | $59.41 |
LT Debt to Equity (MRQ) (%) | 59.41 |
LT Debt to Equity (FY) (%) | 53.13 |
Total Debt to Equity (MRQ) (%) | 59.41 |
Total Debt to Equity (FY) (%) | 60.06 |
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $1.16 |
LT Debt to Equity (MRQ) (%) | $59.41 |
LT Debt to Equity (MRQ) (%) | 59.41 |
LT Debt to Equity (FY) (%) | 53.13 |
Total Debt to Equity (MRQ) (%) | 59.41 |
Total Debt to Equity (FY) (%) | 60.06 |
Efficiency
Receivables Turnover (TTM) | $11.58 |
Receivables Turnover (MRQ) | $11.04 |
Receivables Turnover (FY) | $10.58 |
Asset Turnover (TTM) | $0.38 |
Asset Turnover (MRQ) | $0.39 |
Asset Turnover (FY) | $0.29 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Valuation
P/E (TTM) | $25.71 |
P/E (FY) | $30.29 |
P/E 5 Fiscal Year High | $104.91 |
P/E 5 Fiscal Year Low | $18.29 |
Price to Revenue (TTM) | $4.40 |
Price to Revenue (MRQ) | $4.06 |
Price to Revenue (FY) | $5.40 |
Price to Cash Flow (TTM) | $20.81 |
Price to Cash Flow (MRQ) | $18.23 |
Price to Cash Flow (FY) | $23.89 |
Price to Free Cash Flow (TTM) | $34.23 |
Price to Free Cash Flow (FY) | $43.38 |
Price to Book (MRQ) | $3.83 |
Price to Book (FY) | $4.11 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Management Effectiveness
Return on Equity (TTM) (%) | 16.07 |
Return on Equity (MRQ) (%) | 18.00 |
Return on Equity (FY) (%) | 13.96 |
Return on Assets (TTM) (%) | 6.55 |
Return on Assets (MRQ) (%) | 7.21 |
Return on Assets (FY) (%) | 5.23 |
Return on Investment (TTM) (%) | 9.13 |
Return on Investment (MRQ) (%) | 10.10 |
Return on Investment (FY) (%) | 8.22 |
Profitability
Operating Margin (TTM) (%) | 22.49 |
Operating Margin (MRQ) (%) | 23.06 |
Operating Margin (FY) (%) | 24.50 |
Net Profit Margin (TTM) (%) | 17.42 |
Net Profit Margin (MRQ) (%) | 18.67 |
Net Profit Margin (FY) (%) | 18.16 |
Gross Margin (TTM) (%) | 52.79 |
Gross Margin (MRQ) (%) | 50.57 |
Gross Margin (FY) (%) | 59.48 |