Financial Key Ratios
Price & Volume
Recent Price | $56.33 |
Recent Price | 6/2/23 |
52 Week High | $69.22 |
52 Week Low | $48.06 |
5 Day Price Percent Change (%) | 5.92% |
4 Week Price Percent Change (%) | 2.57% |
26 Week Price Percent Change (%) | -18.34% |
52 Week Price Percent Change (%) | 9.16% |
Volume (3 Month Average) (Mil) | 54.30 |
Volume (10 Day Average) (Mil) | 2.91 |
Beta | 0.97 |
Growth
5 Year Annual Growth (%) | 10.01 |
5 Year Annual Dividend Growth Rate (%) | 9.89 |
5 Year Annual Revenue Growth Rate (%) | 9.54 |
5 Year EPS Growth | 12.43 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $0.98 |
LT Debt to Equity (MRQ) (%) | $77.22 |
LT Debt to Equity (MRQ) (%) | 77.22 |
LT Debt to Equity (FY) (%) | 76.98 |
Total Debt to Equity (MRQ) (%) | 82.84 |
Total Debt to Equity (FY) (%) | 87.77 |
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $0.98 |
LT Debt to Equity (MRQ) (%) | $77.22 |
LT Debt to Equity (MRQ) (%) | 77.22 |
LT Debt to Equity (FY) (%) | 76.98 |
Total Debt to Equity (MRQ) (%) | 82.84 |
Total Debt to Equity (FY) (%) | 87.77 |
Efficiency
Receivables Turnover (TTM) | $9.67 |
Receivables Turnover (MRQ) | $9.16 |
Receivables Turnover (FY) | $9.84 |
Asset Turnover (TTM) | $0.30 |
Asset Turnover (MRQ) | $0.30 |
Asset Turnover (FY) | $0.30 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Valuation
P/E (TTM) | $24.43 |
P/E (FY) | $24.93 |
P/E 5 Fiscal Year High | $29.79 |
P/E 5 Fiscal Year Low | $18.29 |
Price to Revenue (TTM) | $4.44 |
Price to Revenue (MRQ) | $4.50 |
Price to Revenue (FY) | $4.44 |
Price to Cash Flow (TTM) | $19.72 |
Price to Cash Flow (MRQ) | $18.63 |
Price to Cash Flow (FY) | $20.02 |
Price to Free Cash Flow (TTM) | $24.75 |
Price to Free Cash Flow (FY) | $23.61 |
Price to Book (MRQ) | $4.47 |
Price to Book (FY) | $4.50 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Management Effectiveness
Return on Equity (TTM) (%) | 18.78 |
Return on Equity (MRQ) (%) | 19.67 |
Return on Equity (FY) (%) | 17.93 |
Return on Assets (TTM) (%) | 5.49 |
Return on Assets (MRQ) (%) | 5.80 |
Return on Assets (FY) (%) | 5.48 |
Return on Investment (TTM) (%) | 9.51 |
Return on Investment (MRQ) (%) | 10.03 |
Return on Investment (FY) (%) | 9.26 |
Profitability
Operating Margin (TTM) (%) | 25.24 |
Operating Margin (MRQ) (%) | 26.88 |
Operating Margin (FY) (%) | 25.12 |
Net Profit Margin (TTM) (%) | 18.35 |
Net Profit Margin (MRQ) (%) | 19.63 |
Net Profit Margin (FY) (%) | 18.04 |
Gross Margin (TTM) (%) | 57.90 |
Gross Margin (MRQ) (%) | 59.62 |
Gross Margin (FY) (%) | 57.53 |