Financial Key Ratios
Price & Volume
Recent Price | $79.66 |
Recent Price | 11/11/24 |
52 Week High | $80.41 |
52 Week Low | $51.72 |
5 Day Price Percent Change (%) | 6.48% |
4 Week Price Percent Change (%) | 9.77% |
26 Week Price Percent Change (%) | 31.41% |
52 Week Price Percent Change (%) | 52.87% |
Volume (3 Month Average) (Mil) | 54.23 |
Volume (10 Day Average) (Mil) | 2.62 |
Beta | 0.96 |
Growth
5 Year Annual Growth (%) | 7.01 |
5 Year Annual Dividend Growth Rate (%) | 8.70 |
5 Year Annual Revenue Growth Rate (%) | 7.23 |
5 Year EPS Growth | 6.98 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $0.95 |
LT Debt to Equity (MRQ) (%) | $84.53 |
LT Debt to Equity (MRQ) (%) | 84.53 |
LT Debt to Equity (FY) (%) | 93.96 |
Total Debt to Equity (MRQ) (%) | 89.04 |
Total Debt to Equity (FY) (%) | 96.65 |
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $0.95 |
LT Debt to Equity (MRQ) (%) | $84.53 |
LT Debt to Equity (MRQ) (%) | 84.53 |
LT Debt to Equity (FY) (%) | 93.96 |
Total Debt to Equity (MRQ) (%) | 89.04 |
Total Debt to Equity (FY) (%) | 96.65 |
Efficiency
Receivables Turnover (TTM) | $9.12 |
Receivables Turnover (MRQ) | $8.01 |
Receivables Turnover (FY) | $7.55 |
Asset Turnover (TTM) | $0.26 |
Asset Turnover (MRQ) | $0.25 |
Asset Turnover (FY) | $0.23 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Valuation
P/E (TTM) | $47.60 |
P/E (FY) | $38.24 |
P/E 5 Fiscal Year High | $29.79 |
P/E 5 Fiscal Year Low | $23.10 |
Price to Revenue (TTM) | $6.53 |
Price to Revenue (MRQ) | $6.00 |
Price to Revenue (FY) | $7.55 |
Price to Cash Flow (TTM) | $29.69 |
Price to Cash Flow (MRQ) | $24.92 |
Price to Cash Flow (FY) | $33.18 |
Price to Free Cash Flow (TTM) | $49.13 |
Price to Free Cash Flow (FY) | $41.74 |
Price to Book (MRQ) | $4.14 |
Price to Book (FY) | $4.24 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Management Effectiveness
Return on Equity (TTM) (%) | 10.94 |
Return on Equity (MRQ) (%) | 11.17 |
Return on Equity (FY) (%) | 12.48 |
Return on Assets (TTM) (%) | 3.48 |
Return on Assets (MRQ) (%) | 4.03 |
Return on Assets (FY) (%) | 3.98 |
Return on Investment (TTM) (%) | 4.79 |
Return on Investment (MRQ) (%) | 5.43 |
Return on Investment (FY) (%) | 5.99 |
Profitability
Operating Margin (TTM) (%) | 23.29 |
Operating Margin (MRQ) (%) | 23.55 |
Operating Margin (FY) (%) | 26.02 |
Net Profit Margin (TTM) (%) | 13.63 |
Net Profit Margin (MRQ) (%) | 16.04 |
Net Profit Margin (FY) (%) | 17.43 |
Gross Margin (TTM) (%) | 64.70 |
Gross Margin (MRQ) (%) | 60.25 |
Gross Margin (FY) (%) | 64.23 |