Financial Key Ratios
Price & Volume
Recent Price | $105.21 |
Recent Price | 12/4/19 |
52 Week High | $106.23 |
52 Week Low | $75.49 |
5 Day Price Percent Change (%) | 0.36% |
4 Week Price Percent Change (%) | 5.29% |
26 Week Price Percent Change (%) | 9.39% |
52 Week Price Percent Change (%) | 16.38% |
Volume (3 Month Average) (Mil) | 15.98 |
Volume (10 Day Average) (Mil) | 0.72 |
Beta | 0.66 |
Growth
5 Year Annual Growth (%) | 6.35 |
5 Year Annual Dividend Growth Rate (%) | 26.73 |
5 Year Annual Revenue Growth Rate (%) | 5.90 |
5 Year EPS Growth | 14.69 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $0.95 |
LT Debt to Equity (MRQ) (%) | $55.17 |
LT Debt to Equity (MRQ) (%) | 55.17 |
LT Debt to Equity (FY) (%) | 54.25 |
Total Debt to Equity (MRQ) (%) | 65.29 |
Total Debt to Equity (FY) (%) | 70.31 |
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $0.95 |
LT Debt to Equity (MRQ) (%) | $55.17 |
LT Debt to Equity (MRQ) (%) | 55.17 |
LT Debt to Equity (FY) (%) | 54.25 |
Total Debt to Equity (MRQ) (%) | 65.29 |
Total Debt to Equity (FY) (%) | 70.31 |
Efficiency
Receivables Turnover (TTM) | $11.48 |
Receivables Turnover (MRQ) | $10.80 |
Receivables Turnover (FY) | $11.56 |
Asset Turnover (TTM) | $0.31 |
Asset Turnover (MRQ) | $0.32 |
Asset Turnover (FY) | $0.28 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Valuation
P/E (TTM) | $21.44 |
P/E (FY) | $23.59 |
P/E 5 Fiscal Year High | $104.91 |
P/E 5 Fiscal Year Low | $18.29 |
Price to Revenue (TTM) | $3.98 |
Price to Revenue (MRQ) | $3.92 |
Price to Revenue (FY) | $4.03 |
Price to Cash Flow (TTM) | $17.07 |
Price to Cash Flow (MRQ) | $21.83 |
Price to Cash Flow (FY) | $18.00 |
Price to Free Cash Flow (TTM) | $30.96 |
Price to Free Cash Flow (FY) | $27.07 |
Price to Book (MRQ) | $3.24 |
Price to Book (FY) | $3.19 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Management Effectiveness
Return on Equity (TTM) (%) | 14.93 |
Return on Equity (MRQ) (%) | 11.06 |
Return on Equity (FY) (%) | 13.21 |
Return on Assets (TTM) (%) | 5.86 |
Return on Assets (MRQ) (%) | 4.44 |
Return on Assets (FY) (%) | 4.82 |
Return on Investment (TTM) (%) | 8.90 |
Return on Investment (MRQ) (%) | 6.37 |
Return on Investment (FY) (%) | 7.77 |
Profitability
Operating Margin (TTM) (%) | 23.66 |
Operating Margin (MRQ) (%) | 20.62 |
Operating Margin (FY) (%) | 24.81 |
Net Profit Margin (TTM) (%) | 18.84 |
Net Profit Margin (MRQ) (%) | 13.69 |
Net Profit Margin (FY) (%) | 17.49 |
Gross Margin (TTM) (%) | 58.47 |
Gross Margin (MRQ) (%) | 57.66 |
Gross Margin (FY) (%) | 59.06 |