Earnings Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

2.42

Sell

Strong Buy

Available Measures

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3.55 3.62 3.49 3.56 9 5 1 2.43
Annual 12/1/25 3.14 3.34 3.03 3.14 16 6 4 1.27
Annual 12/1/24 2.79 3.03 2.64 2.79 16 7 2 1.02
Quarterly 3/1/24 0.65 0.72 0.61 0.66 14 8 1 1.75
Quarterly 6/1/24 0.68 0.75 0.63 0.69 14 9 1 1.46
Quarterly 9/1/24 0.70 0.77 0.66 0.70 14 10 -- 1.43
Quarterly 12/1/24 0.75 0.80 0.70 0.76 14 7 3 0.98
Long Term Growth 7.95 8.30 7.59 7.95 2 -- -- 0.00

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.82 2.81 0.52
Annual 12/1/22 2.66 2.68 -0.62
Annual 12/1/21 2.52 2.46 2.37
Quarterly 12/1/23 0.72 0.71 1.64
Quarterly 9/1/23 0.71 0.68 3.95
Quarterly 6/1/23 0.71 0.66 7.19
Quarterly 3/1/23 0.69 0.66 4.86

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 21.91 24.31 19.28 22.14 3 2 -- 3.46
Annual 12/1/25 20.66 21.98 19.31 20.69 3 2 -- 10.14
Annual 12/1/24 19.67 20.06 19.39 19.56 3 2 -- 10.47
Quarterly 3/1/24 20.34 21.75 18.93 20.34 2 1 -- 0.05
Quarterly 6/1/24 20.46 21.87 19.04 20.46 2 1 -- 0.10
Quarterly 9/1/24 20.68 22.15 19.21 20.68 2 1 -- 0.12
Quarterly 12/1/24 21.42 23.27 19.56 21.42 2 1 -- 0.14

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 18.75 14.64 28.08
Annual 12/1/22 12.52 12.17 2.91
Annual 12/1/21 12.75 12.78 -0.28
Quarterly 12/1/23 18.75 19.49 -3.82
Quarterly 9/1/23 13.16 13.17 -0.06
Quarterly 6/1/23 12.70 12.91 -1.57
Quarterly 3/1/23 12.61 12.78 -1.32

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 4.72 4.72 4.72 4.72 1 1 -- 1.29
Annual 12/1/25 3.88 4.23 3.53 3.88 2 1 -- 0.78
Annual 12/1/24 3.48 3.81 3.15 3.48 2 1 -- 0.72
Quarterly 3/1/24 0.88 0.88 0.88 0.88 1 1 -- 1.15
Quarterly 6/1/24 0.92 0.92 0.92 0.92 1 1 -- 1.10
Quarterly 9/1/24 0.95 0.95 0.95 0.95 1 1 -- 1.06
Quarterly 12/1/24 1.06 1.06 1.06 1.06 1 1 -- 1.92

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3.34 3.29 1.64
Annual 12/1/22 3.43 3.42 0.19
Annual 12/1/21 2.14 3.04 -29.58
Quarterly 12/1/23 0.76 0.80 -5.00
Quarterly 9/1/23 0.61 0.84 -27.38
Quarterly 6/1/23 0.84 0.81 3.70
Quarterly 3/1/23 1.14 0.89 27.80

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1.16 1.28 1.02 1.14 8 2 -- 1.92
Annual 12/1/25 1.02 1.12 0.88 1.02 11 2 -- 0.98
Annual 12/1/24 0.93 0.97 0.88 0.94 11 2 -- 0.63
Quarterly 3/1/24 0.23 0.24 0.22 0.22 5 -- -- --
Quarterly 6/1/24 0.24 0.24 0.22 0.24 5 -- -- --
Quarterly 9/1/24 0.24 0.24 0.22 0.24 5 -- -- --
Quarterly 12/1/24 0.24 0.24 0.22 0.24 5 -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 0.86 0.86 -0.26
Annual 12/1/22 0.78 0.86 -9.13
Annual 12/1/21 0.70 0.71 -0.43
Quarterly 12/1/23 0.22 0.22 --
Quarterly 9/1/23 0.22 0.22 --
Quarterly 6/1/23 0.22 0.22 1.85
Quarterly 3/1/23 0.20 0.20 --

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2,973.08 3,077.46 2,523.93 3,026.14 8 4 2 2.74
Annual 12/1/25 2,697.50 2,826.26 2,238.28 2,746.00 12 8 3 1.29
Annual 12/1/24 2,470.50 2,646.88 1,995.67 2,497.72 12 8 3 1.15
Quarterly 3/1/24 581.80 641.61 451.60 592.00 9 3 6 -0.05
Quarterly 6/1/24 601.72 646.65 478.53 612.30 9 6 2 0.34
Quarterly 9/1/24 613.45 663.29 495.26 621.00 9 6 2 0.39
Quarterly 12/1/24 642.30 695.34 570.27 642.10 9 4 4 0.01

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,065.00 1,982.51 4.16
Annual 12/1/22 1,861.00 1,861.84 -0.04
Annual 12/1/21 1,804.00 1,772.60 1.77
Quarterly 12/1/23 613.00 543.83 12.72
Quarterly 9/1/23 491.00 479.28 2.44
Quarterly 6/1/23 484.00 463.96 4.32
Quarterly 3/1/23 478.00 460.61 3.78

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3,129.94 3,194.27 2,941.40 3,158.20 8 4 1 2.14
Annual 12/1/25 2,853.70 2,955.83 2,638.70 2,881.62 12 7 3 1.20
Annual 12/1/24 2,636.52 2,917.00 2,367.20 2,640.17 12 7 2 3.07
Quarterly 3/1/24 613.86 673.80 524.60 617.50 8 3 4 1.50
Quarterly 6/1/24 633.17 678.88 536.00 640.73 8 6 -- 2.08
Quarterly 9/1/24 650.25 695.55 583.00 653.23 8 6 -- 2.31
Quarterly 12/1/24 700.07 730.27 646.00 707.00 8 4 2 2.75

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,182.00 2,139.49 1.99
Annual 12/1/22 1,966.00 1,978.60 -0.64
Annual 12/1/21 1,912.00 1,902.13 0.52
Quarterly 12/1/23 643.00 595.49 7.98
Quarterly 9/1/23 518.00 504.35 2.71
Quarterly 6/1/23 512.00 495.37 3.36
Quarterly 3/1/23 509.00 490.26 3.82

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2.85 2.93 2.64 2.88 6 1 1 0.85
Annual 12/1/25 2.52 3.20 2.13 2.47 8 2 2 0.24
Annual 12/1/24 2.03 2.15 1.68 2.05 7 3 1 0.51
Quarterly 3/1/24 0.49 0.66 0.33 0.48 5 1 1 0.41
Quarterly 6/1/24 0.51 0.67 0.35 0.51 5 1 1 --
Quarterly 9/1/24 0.54 0.69 0.41 0.54 5 3 -- 1.12
Quarterly 12/1/24 0.64 0.78 0.56 0.61 6 2 1 0.26

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.08 2.33 -10.73
Annual 12/1/22 2.26 2.35 -3.88
Annual 12/1/21 2.35 2.32 1.13
Quarterly 12/1/23 0.36 0.60 -40.25
Quarterly 9/1/23 0.60 0.57 4.80
Quarterly 6/1/23 0.54 0.59 -9.09
Quarterly 3/1/23 0.61 0.56 9.25

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -- -- -- -- -- -- -- --
Annual 12/1/25 -- -- -- -- -- -- -- --
Annual 12/1/24 -- -- -- -- -- -- -- --
Quarterly 12/1/24 -- -- -- -- -- -- -- --
Quarterly 9/1/24 -- -- -- -- -- -- -- --
Quarterly 6/1/24 -- -- -- -- -- -- -- --
Quarterly 3/1/24 -- -- -- -- -- -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1,990.13 2,053.00 1,903.00 2,003.20 9 6 -- 2.86
Annual 12/1/25 1,781.90 1,853.00 1,700.00 1,773.12 14 7 4 1.55
Annual 12/1/24 1,592.29 1,685.74 1,514.11 1,591.00 14 9 2 1.22
Quarterly 3/1/24 371.50 403.21 344.00 373.04 10 5 4 0.27
Quarterly 6/1/24 389.15 410.14 351.00 393.00 10 8 1 0.70
Quarterly 9/1/24 400.04 423.76 378.00 397.63 10 8 1 0.78
Quarterly 12/1/24 431.83 470.00 407.40 430.04 10 6 3 0.78

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 1,433.00 1,426.90 0.43
Annual 12/1/22 1,324.00 1,321.09 0.22
Annual 12/1/21 1,273.00 1,247.99 2.00
Quarterly 12/1/23 395.00 393.37 0.42
Quarterly 9/1/23 349.00 337.14 3.52
Quarterly 6/1/23 350.00 325.52 7.52
Quarterly 3/1/23 339.00 325.00 4.31

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -- -- -- -- -- -- -- --
Annual 12/1/25 -- -- -- -- -- -- -- --
Annual 12/1/24 -- -- -- -- -- -- -- --
Quarterly 12/1/24 -- -- -- -- -- -- -- --
Quarterly 9/1/24 -- -- -- -- -- -- -- --
Quarterly 6/1/24 -- -- -- -- -- -- -- --
Quarterly 3/1/24 -- -- -- -- -- -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 15.41 18.10 12.50 15.73 6 -- -- -1.64
Annual 12/1/25 14.12 16.40 11.00 14.90 7 -- -- -3.83
Annual 12/1/24 12.69 14.78 8.80 13.89 8 -- -- -10.80
Quarterly 3/1/24 12.82 16.58 7.00 13.84 4 -- -- 1.25
Quarterly 6/1/24 13.36 17.45 7.30 14.34 4 -- -- 1.01
Quarterly 9/1/24 13.62 17.70 8.50 14.14 4 -- -- 0.80
Quarterly 12/1/24 14.55 15.85 12.20 15.07 4 -- -- 1.63

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 16.88 19.81 -2.93
Annual 12/1/22 21.10 20.48 0.62
Annual 12/1/21 19.85 19.01 0.84
Quarterly 12/1/23 18.27 25.06 -6.79
Quarterly 9/1/23 22.10 20.54 1.56
Quarterly 6/1/23 15.12 19.99 -4.87
Quarterly 3/1/23 22.02 19.65 2.37

Reference Information

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 5,449.02 5,924.00 5,216.00 5,422.79 10 5 1 2.36
Annual 12/1/25 4,968.90 5,108.00 4,773.00 4,980.12 15 8 4 0.61
Annual 12/1/24 4,646.58 4,788.00 4,523.00 4,642.66 15 7 5 0.36
Quarterly 3/1/24 1,114.43 1,141.00 1,092.55 1,111.00 11 4 6 0.09
Quarterly 6/1/24 1,139.71 1,170.00 1,100.00 1,133.63 11 7 2 0.35
Quarterly 9/1/24 1,156.28 1,186.00 1,136.00 1,154.00 11 7 2 0.30
Quarterly 12/1/24 1,218.16 1,265.00 1,155.00 1,209.60 11 6 3 0.61

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3,895.00 3,844.49 1.31
Annual 12/1/22 3,582.00 3,582.10 0.00
Annual 12/1/21 3,420.00 3,399.45 0.60
Quarterly 12/1/23 1,117.00 1,070.93 4.30
Quarterly 9/1/23 940.00 930.25 1.05
Quarterly 6/1/23 925.00 914.85 1.11
Quarterly 3/1/23 914.00 910.34 0.40

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 21.30 21.52 19.12

EPS Growth Rates

Fiscal Year FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -0.48 12.50 13.06